Table Linen
-- Home Textiles Today, 3/5/2001
Rank `00 | Rank `99 | |
|---|---|---|
1 | 1 | Ivory |
2 | 5 | Indigo |
3 | 4 | Cypress |
4 | 3 | Sultan* |
5 | - | Peridot* |
*Sultan and Peridot were tied for fourth place in 2000
Rank `00 | Rank `99 | |
|---|---|---|
1 | 1 | Ivory |
2 | 5 | Indigo |
3 | 4 | Cypress |
4 | 3 | Sultan* |
5 | - | Peridot* |
*Sultan and Peridot were tied for fourth place in 2000