January Sales For Major Retailers
-- Home Textiles Today, 2/12/2001
PERIOD ENDING 2/3/00 a (sales in $000s)
Company | 2001 sales | 2000 sales | Total % change | SAM store % change |
|---|---|---|---|---|
Ames | $234.9 | $186.2 | 26.2 | -8.0 |
Costcob | 2,950.0 | 2,680.0 | 10.1 | 4.0 |
Dillard's | 608.4 | 470.8 | 29.2 | 3.0 |
Dollar Generalc | 311.2 | 258.8 | 20.2 | 6.6 |
Elder-Beerman | 31.8 | 26.6 | 19.5 | -2.0 |
Family Dollar | 210.9 | 181.8 | 16.0 | 5.2 |
Federated | 1,105.0 | 965.0 | 14.5 | NA |
Dept. stores | 1,005.0 | 789.0 | 27.4 | 3.7 |
Gottschalks | 46.6 | 27.9 | 67.0 | 7.8 |
JCPenney | 2,168.0 | 2,222.0 | -2.4 | NA |
Dept. stores | 792.0 | 844.0 | -6.2 | -6.6 |
Catalog | 259.0 | 315.0 | -17.8 | NA |
Kmartd | 2,147.0 | 2,098.0 | 2.3 | 4.3 |
Kohl's | 371.3 | 234.8 | 58.1 | 7.1 |
May Co.e | 746.6 | 678.5 | 10.0 | 3.4 |
Pier 1 Imports | 93.1 | 84.7 | 9.9 | 5.7 |
Ross Stores | 183.0 | 136.0 | 34.6 | -3.0 |
Saks Inc. | 417.4 | 341.2 | 22.3 | -1.4 |
Dept. stores | 223.7 | 183.0 | 22.2 | -0.4 |
Sears U.S. sales | 2,254.0 | 2,168.9 | 3.9 | 2.6 |
ShopKo | 210.5 | 198.7 | 5.9 | NA |
ShopKo stores | 158.9 | 155.3 | 2.3 | 0.8 |
Pamida | 51.6 | 43.4 | 18.9 | NA |
Target Corp. | 2,240.0 | 2,067.0 | 8.4 | 2.1 |
Target | 2,328.0 | NA | 38.7 | 3.5 |
Mervyn's | 249.0 | NA | 17.3 | -3.6 |
Dept. stores | 181.0 | NA | 20.7 | -4.8 |
TJX | 528.0 | 472.0 | 11.9 | 4.0 |
Value City | 142.4 | 87.6 | 62.6 | -2.5 |
Value City stores | 92.2 | 68.0 | 35.6 | -4.2 |
Wal-Martg | 16,701.0 | 14,741.0 | 13.3 | 6.0 |
Wal-Mart stores | NA | NA | NA | 5.0 |
Sam's Club | 2,290.0 | 2,037.0 | 12.4 | 9.9 |
52 weeks to date | ||||
Ames | 3,954.0 | 3,837.0 | 3.0 | -2.1 |
Costcob | NA | NA | NA | NA |
Dillard's | 8,566.6 | 8,676.7 | -1.3 | -3.0 |
Dollar Generalc | 4,460.0 | 3,890.0 | 14.7 | 0.9 |
Elder-Beerman | 656.2 | 637.8 | 2.9 | -0.8 |
Family Dollar | NA | NA | NA | NA |
Federated | 18,405.0 | 17,716.0 | 3.9 | NA |
Dept. stores | 16,468.0 | 15,850.0 | 3.9 | 2.0 |
Gottschalks | 661.9 | 539.4 | 22.7 | 5.6 |
JCPenney | 32,675.0 | 32,510.0 | 0.5 | NA |
Dept. stores | 14,600.0 | 15,016.0 | -2.8 | -2.3 |
Catalog | 3,823.0 | 3,948.0 | -3.2 | NA |
Kmartd | 36,525.0 | 35,925.0 | 1.7 | 1.1 |
Kohl's | 6,152.0 | 4,557.1 | 35.0 | 9.0 |
May Co.e | 14,453.7 | 13,854.4 | 4.3 | 0.5 |
Pier 1 Imports | 1,294.0 | 1,147.2 | 12.8 | 8.0 |
Ross Stores | 2,709.0 | 2,469.0 | 9.7 | 1.0 |
Saks Inc. | 6,529.4 | 6,393.4 | 2.1 | 0.2 |
Dept. stores | 3,888.3 | 3,913.1 | -0.6 | -1.9 |
Sears U.S. sales | 30,444.4 | 29,365.7 | 3.7 | 2.4 |
ShopKo | 3,464.3 | 3,050.5 | 13.6 | NA |
ShopKo stores | 2,672.0 | 2,604.3 | 2.6 | 0.7 |
Pamida | 792.3 | 446.2 | 77.6 | NA |
Target Corp. | 36,343.0 | NA | 9.4 | 2.4 |
Target | 29,000.0 | NA | 12.2 | 3.4 |
Mervyn's | 3,994.0 | NA | 1.3 | 0.3 |
Dept. stores | 2,906.0 | NA | -2.2 | -4.0 |
TJX | 9,580.0 | 8,795.0 | 8.9 | 2.0 |
Value City | 2,213.0 | 1,670.1 | 32.5 | -1.1 |
Value City stores | 1,553.9 | 1,423.6 | 9.2 | -4.3 |
Wal-Martg | 195,527.0 | 169,187.0 | 15.6 | 5.1 |
Wal-Mart stores | NA | NA | NA | 5.3 |
Sam's Club | 27,129.0 | 25,209.0 | 7.6 | 5.1 |
a: Reporting periods vary from store to store. Total store sales reflect the fact that fiscal year 2000 was a 53-week year, as opposed to fiscal 1999, which was 52 weeks.
b: For the period ending Feb. 4.
c: For the period ending Jan. 26 .
d: For the period ending Jan. 24.
e: Excludes sales from stores that have been closed and not replaced.
f: Results for 2000 were restated to reflect a five-week period.
g: For the period ending Feb. 2.
Total sales were not reported

















