Retailers Warm to Big January Volume
By Don Hogsett -- Home Textiles Today, 2/6/2006
New York — Getting a big lift from warmer weather and consumers cashing in their gift cards to take advantage of post-Christmas sales, most American retailers posted solid gains during January, enjoying a big up-tick after a lackluster December.
January was kind all around, and even Pier 1 Imports, badly battered in recent months, recorded a big 8.2% gain in same-store sales, putting it on the leader board for the month. Otherwise, all the big winners were discounters, including Costco, up 9.0%; Ross Stores, up 9.0%; and Sam's Clubs, up 8.2%.
Target continued to pour it on with a 5.2% gain, breezing past rival Wal-Mart with a smaller 4.0% increase in its core Wal-Mart Stores.
| 2006 sales | 2005 sales | Total % chg. | Same-store % chg. | |
| BJ's Wholesale Club | $524.0 | $496.0 | 5.6 | 2.0 |
| The Bon-Ton Stores | $62.8 | $62.3 | 0.9 | 0.9 |
| Costco | $4,120.0 | $3,670.0 | 12.3 | 9.0 |
| Dillard Dept. Stores | $507.6 | $491.1 | 3.4 | 3.4 |
| Family Dollar | $423.4 | $385.8 | 9.7 | 3.4 |
| Federated c | $1,497.0 | $818.0 | 83.1 | 1.0 |
| Gottschalks | $35.9 | $35.1 | 2.3 | 0.3 |
| Hancock Fabrics | 31.7 | $30.8 | 2.9 | 4.5 |
| JCPenney | $1,094.0 | $1,061.0 | 3.1 | N.A |
| Dept. stores | $898.0 | $873.0 | 2.9 | 2.4 |
| Catalog/e-commerce | $196.0 | $188.0 | 4.3 | N.A |
| Jo-Ann Stores | $137.2 | $135.8 | 1.0 | (3.2) |
| Kohl's Corp. | $676.4 | $596.9 | 13.3 | 2.0 |
| Pier 1 Imports | $133.8 | $118.9 | 12.5 | 8.2 |
| Retail Ventures | $153.1 | $138.6 | 10.5 | 5.6 |
| Value City Department Stores | $62.8 | $64.1 | (2.1) | (0.4) |
| Ross Stores | $289.0 | $242.0 | 19.4 | 9.0 |
| Saks Inc. d | $316.3 | $355.0 | (10.9) | 4.0 |
| Saks Fifth Avenue Stores | $158.6 | $161.4 | (1.7) | 3.7 |
| Dept. Stores d | $157.7 | $193.6 | (18.5) | 4.3 |
| Stein Mart | $80.2 | $80.6 | (0.5) | (0.4) |
| Target Corp. | $3,566.0 | $3,126.0 | 14.1 | 5.2 |
| TJX Cos. | $946.0 | $853.0 | 11.0 | 5.0 |
| Wal-Mart Stores Inc. | $22,675.0 | $19,801.0 | 14.5 | 4.7 |
| Wal-Mart Stores | $14,555.0 | $13,170.0 | 10.5 | 4.0 |
| Sam's Club | $2,762.0 | $2,511.0 | 10.0 | 8.2 |
| 52 weeks ytd same-store sales for key retailersa | ||||
| BJ's Wholesale Club | $7,784.0 | $7,220.2 | 7.8 | 3.6 |
| The Bon-Ton Stores | $1,287.2 | $1,310.4 | (1.8) | (1.6) |
| Costco b | $24,340.0 | $21,840.0 | 11.0 | 8.0 |
| Dillard Dept. Stores | $7,560.9 | $7,529.8 | 0.0 | 0.0 |
| Family Dollar | $2,739.8 | N.A | 9.2 | 2.9 |
| Federated c | $22,392.0 | $15,776.0 | 41.9 | 1.3 |
| Gottschalks | $676.9 | $662.0 | 2.3 | 1.2 |
| Hancock Fabrics | $403.1 | $426.7 | (5.5) | (6.2) |
| JCPenney | $18,781.0 | $18,096.0 | 3.8 | N.A |
| JCPenney stores | $15,943.0 | $15,357.0 | 3.8 | 2.9 |
| Catalog/e-commerce | $2,838.0 | $2,739.0 | 3.6 | N.A |
| Jo-Ann Stores | $1,880.0 | $1,812.0 | 3.8 | (0.8) |
| Kohl's Corp. | $13,402.2 | $11,700.6 | 14.5 | 3.4 |
| Pier 1 Imports Inc. e | $1,741.2 | $1,780.6 | (2.2) | (7.0) |
| Retail Ventures | $2,913.4 | $2,739.6 | 6.1 | 6.3 |
| Value City Department Stores | $1,380.0 | $1,434.6 | (3.9) | (3.8) |
| Ross Stores | $4,944.0 | $4,240.0 | 16.6 | 6.0 |
| Saks Inc. d | $5,911.4 | $6,388.2 | (7.5) | 2.1 |
| Saks Fifth Avenue Stores | $2,705.9 | $2,707.3 | (0.1) | 4.0 |
| Dept. Stores d | $3,205.5 | $3,680.9 | (12.9) | 0.6 |
| Stein Mart | $1,481.6 | $1,460.5 | 1.4 | 0.2 |
| Target Corp. | $51,271.0 | NA | 12.2 | 5.6 |
| TJX Cos. | $16,100.0 | $14,900.0 | 8.0 | 2.0 |
| Wal-Mart Stores Inc. | $312,963.0 | $284,814.0 | 9.9 | 3.6 |
| Wal-Mart stores | $209,416.0 | $191,059.0 | 9.6 | 3.2 |
| Sam's Clubs | $39,701.0 | $36,952.0 | 7.4 | 5.3 |
| a. Reporting periods vary from store to store. b. For the 22 weeks year to date. c. Includes results of May Department Stores. d. Reflects the sale of some department store nameplates. e. For the 11 months year to date. |
||||

















