Executive Compensation: Vendors / Retailers
By Staff -- Home Textiles Today, 10/17/2005
| Top Five | |
| Jeffrey S. Lorberbaum, Mohawk | $720,000 |
| Larry A. Liebenow, Quaker Fabric | 682,200 |
| Thomas M. Duff, Wellman | 648,000 |
| M. L. “Chip” Fontenot, WestPoint Stevens | 493,319 |
| H. Monte Thorton, Mohawk | 435,000 |
| Bottom Five | |
| Arthur S. Birkins, WestPoint Stevens | $265,225 |
| Thomas Muzekari, Quaker Fabric | 234,600 |
| Franklin N. Saxon, Culp | 232,875 |
| Joseph C. Tucker, Wellman | 231,300 |
| Rodney A. Smith, Culp | 200,000 |
| * straight salary, excluding bonus, other cash
compensation and stock options |
|
| Top Five | |
| Jeffrey S. Lorberbaum, Mohawk | $756,000 |
| Robert G. Culp, Culp | 353,600 |
| H. Monte Thorton, Mohawk | 326,250 |
| Robert B. Dale, WestPoint Stevens | 156,581 |
| William B. Kilbride, Mohawk Home | 143,625 |
| Bottom Four | |
| M. L. “Chip” Fontenot, WestPoint Stevens | $138,610 |
| Arthur S. Birkins, WestPoint Stevens | 130,484 |
| Franklin N. Saxon, Culp | 98,972 |
| Rodney A. Smith, Culp | 85,000 |
| William B. Kilbride, Mohawk | $1,546,758 |
| Top Five | |
| Robert L. Nardelli, Home Depot | $2,000,000 |
| Robert J. Ulrich, Target | 1,573,925 |
| Eugene S. Kahn, May Dept. Stores | 1,500,000 |
| Edmond J. English, TJX | 1,267,308 |
| Terry J. Lundgren, Federated Dept. Stores | 1,252,917 |
| Bottom Five | |
| Russell Brown, Anna's Linen | $150,000 |
| Ross E. Manning, Tuesday Morning | 127,067 |
| Kevin McLain, Anna's Linen | 110,000 |
| Carie Doll, Anna's Linen | 110,000 |
| James D. Carreker, The Bombay Company | 01 |
| *straight salary, excluding bonus, other cash
compensation and stock options 1 - Elected to take stock instead of cash salary. |
|
| Top Five | |
| Robert L. Nardelli, Home Depot | $5,750,000 |
| Robert J. Ulrich, Target | 5,000,000 |
| H. Lee Scott, Jr., Wal-Mart | 4,124,772 |
| Terry J. Lundgren, Federated Dept. Stores | 3,309,400 |
| Robert L. Tillman, Lowe's | 2,813,540 |
| Bottom Five | |
| John W. Tate, Restoration Hardware | $25,000 |
| Russell Brown, Anna's Linen | 22,500 |
| Larry G. Kirk, Hancock Fabrics | 20,621 |
| John F. Reeves, Tuesday Morning | 20,000 |
| James A. Austin, Hancock Fabrics | 12,526 |
| Top Five | |
| Allen Questrom, J.C.Penney | $64,875,809 |
| Arlene Meier, Kohl's | 36,008,828 |
| Robert J. Ulrich, Target | 31,742,925 |
| Gregg W. Steinhafel, Target | 10,268,299 |
| Arthur Stark, Bed Bath & Beyond | 9,190,501 |
| Bottom Five | |
| Bruce E. Barkus, Family Dollar | $76,410 |
| John L. Dunham, May Dept. Stores | 65,029 |
| Stephen Farley, The Bombay Company | 57,495 |
| Michael D. Ray, Stein Mart | 34,457 |
| William P. McNamara, May Dept. Stores | 31,862 |
|

















