Specialty stores show strength
By Carole Sloan -- Home Textiles Today, 8/2/2004
NEW YORK — As the only retail channel showing an increase in market share, specialty stores continue their march to dominate the home textiles business.
The specialty store channel increased its share by 2 percentage points, increasing its presence on this year's Top 50 Retail Giants ranking from 22 to 24 percent.
In this channel, four of the Top 5 remained in place with Pottery Barn replacing Ikea in the No. 5 slot.
Specialty stores among the Top 50 also saw their sales increase at the highest percentage level among the six channels — increasing 11.1 percent to $5,028.9 million in 2003.
In contrast, the discount stores/supercenters, while still the dominant segment, saw a slightly declining market share, slipping 1 percentage point to 42 percent of the Top 50.
The discount stores/supercenters on the Top 50 reported only a 2.1 percent increase to $9,098.1 million last year.
The emerging direct-to-consumer channel held its own in market share at 9 percent of the Top 50, but had only a single-digit percentage increase — 3.7 percent — reaching $1,977.3 million in home textiles sales.
In this channel, JCPenney retained its top position as both the catalog and Internet business moved ahead. The Company Store Group remained in second place. Pottery Barn, which was No. 5 in catalog sales last year, moved up to No. 3. Brylane Home slipped from No. 3 to No. 4; and Direct Marketing Services joined the Top 5 in the No. 5 position.
Interestingly, warehouse clubs, which held steady at a 2 percent share of the Top 50 home textiles business, had a double-digit percentage increase, up 10.3 percent to $320 million.
And while department stores have been "reinventing" themselves over recent years, they have managed to show a 3.5 percent increase to $4,155 million. Market share for the department store group slipped 1 percentage point to 19 percent in 2003.
The "other" channel, which is Sears and Lowe's, held its own in terms of market share at 4 percent, but took a 7.7 percent drop in sales due to the 12 percent sales decline at Sears.
| Top 50 Rank | Company | Home Textiles Sales ($millions) | Percent Change | Number of Stores | ||
| 2003 | 2002 | 2003 | 2002 | |||
| 4 | Bed Bath & Beyond | $2,284.0 | $2,008.0 | 13.7% | 599 | 490 |
| 5 | Linens 'n Things | 1,232.0 | 1,162.0R | 6.0 | 423 | 377 |
| 14 | Luxury Linens | 290.0 | 295.0 | -1.7 | 320 | 305 |
| 15 | Pier 1 Imports | 248.6 | 230.0 | 8.1 | 1,062 | 972 |
| 10 | Pottery Barn1 | 202.0 | 164.0 | 23.2 | 245 | 210 |
| 1. Store sales only | ||||||
| R=Revised | ||||||
| Source: Home Textiles Today market research | ||||||
| Top 50 Rank | Company | Home Textiles Sales ($millions) | Percent Change | Number of Stores | ||
| 2003 | 2002 | 2003 | 2002 | |||
| 1 | Wal-Mart1 | $3,050.0 | $2,915.0 | 4.6% | 2,949 | 2,826 |
| 3 | Target Stores1 | 2,425.0 | 2,185.0 | 11.0 | 1,225 | 1,147 |
| 5 | Kmart1 | 1,232.0 | 1,555.0 | -20.8 | 1,511 | 1,829 |
| 9 | T.J. Maxx/Marshalls | 550.0 | 525.0 | 4.8 | 1,418 | 1,342 |
| 11 | Big Lots | 341.0 | 312.0 | 9.3 | 1,430 | 1,380 |
| 1. Includes sales from supercenters. | ||||||
| Source: Home Textiles Today market research | ||||||
| Top 50 Rank | Company | Home Textiles Sales ($millions) | Percent Change | Number of Stores | ||
| 2003 | 2002 | 2003 | 2002 | |||
| 2 | JCPenney1 | $1535.0 | $1435.0 | 6.7% | 1,020 | 1,049 |
| 7 | Kohl's | 727.0 | 635.0 | 14.5 | 542 | 457 |
| 12 | Mervyn's | 340.0 | 368.0 | -7.6 | 266 | 264 |
| 17 | Macy's East | 225.0 | 246.0 | -8.5 | 95 | 105 |
| 19 | Macy's West | 212.0 | 202.0 | 5.0 | 144 | 141 |
| 1. Department store sales only | ||||||
| Source: Home Textiles Today market research | ||||||
| Top 50 Rank | Company | Home Textiles Sales ($millions) | Percent Change | Home Textiles As a % of total Retail Sales | |
| 2003 | 2002 | ||||
| 2 | JCPenney1 | $955.0 | $925.0 | 3.2% | 5.4% |
| 16 | The Company Store Grp. | 226.0 | 246.0 | -8.1 | 83.1 |
| 10 | Pottery Barn1 | 180.0 | 134.0R | 34.3 | NA |
| 23 | Brylane Home | 170.0 | 170.0R | 0.0 | 11.7 |
| 45 | Direct Marketing Service | 94.0 | 88.5 | 6.2 | NA |
| Note: Includes catalog and Internet sales | |||||
| 1. Catalog and Internet sales only. R=Revised | |||||
| Source: Home Textiles Today market research | |||||

















