U.S. Retail Same-Store Sales and Percent Change
Staff -- Home Textiles Today, 1/13/2003
| COMPANY | 2002 SALES | 2001 SALES | TOTAL % CHANGE | SAME-STORE % CHANGE |
| Amesb | NA | NA | NA | NA |
| Costcoc | $4,580.0 | $4,270.0 | 7.3% | 3.0% |
| Dillard Dept. Stores | 1,305.3 | 1,368.4 | (4.6) | (4.0) |
| Dollar Generald | 807.4 | $725.5 | 11.3 | 2.3 |
| Elder-Beermanc | 117.3 | $119.0 | (1.4) | (1.6) |
| Family Dollar | 599.3 | $531.4 | 12.8 | 2.1 |
| Federated | 2,772.0 | 2,794.0 | (0.8) | (2.6) |
| Gottschalks | 128.7 | $133.1 | (3.3) | (1.6) |
| Hancock Fabrics | $48.8 | $45.5 | 7.3 | 13.6 |
| JCPenneye | 4,656.0 | 4,629.0 | 0.6 | NA |
| Dept. stores | 2,773.0 | 2,647.0 | 4.8 | 4.7 |
| Catalog/e-commerce | 355.0 | $465.0 | (23.7) | NA |
| Jo-Ann Stores | 231.3 | $206.0 | 12.3 | 13.7 |
| Kmartb | NA | NA | NA | NA |
| Kohl's Corp. | 1,628.8 | 1,364.4 | 19.4 | 3.3 |
| May Dept. Stores | 2,572.6 | 2,650.3 | (2.9) | (4.7) |
| Pier 1 Imports | 287.3 | $259.6 | 10.7 | 3.8 |
| Ross Stores | 452.0 | $384.0 | 17.7 | 6.0 |
| Saks Inc. | 927.7 | $947.1 | (2.0) | (2.1) |
| Dept. stores | 615.7 | $618.3 | (0.4) | (1.6) |
| Sears U.S. sales | 4,070.7 | 4,181.1 | (2.6) | (4.6) |
| ShopKof | 477.0 | $479.7 | (0.6) | (0.2) |
| ShopKo stores | 372.1 | NA | 0.2 | 0.2 |
| Pamida | 104.9 | NA | (3.3) | (1.6) |
| Stein Mart | 196.9 | $190.9 | 3.1 | (0.7) |
| Target Corp. | 7,035.0 | 6,540.0 | 7.6 | (0.3) |
| Target | 5,958.0 | NA | 10.4 | 1.0 |
| Mervyn's | 584.0 | NA | (8.2) | (8.2) |
| Marshall Field's | 413.0 | NA | (5.2) | (5.2) |
| TJX Cos.c | 1,602.0 | 1,456.0 | 10.0 | 1.0 |
| Value City | 322.4 | $288.5 | 11.8 | (1.8) |
| Value City Dept. stores | 225.5 | $199.7 | 12.9 | (1.8) |
| Wal-Mart Stores Inc.d | 31,584.0 | 28,844.0 | 9.5 | 2.3 |
| Wal-Mart stores | 20,127.0 | 18,134.0 | 11.0 | 3.3 |
| Sam's Club | 3,747.0 | 3,651.0 | 2.6 | (2.8) |
| 48 weeks to date | ||||
| Amesb | NA | NA | NA | NA |
| Costcoc | NA | NA | NA | NA |
| Dillard Dept. Stores | 7,442.0 | 7,655.7 | (2.8) | (3.0) |
| Dollar Generald | $5,700.0 | 4,900.0 | 16.3 | 5.9 |
| Elder-Beermanc | 612.2 | $616.6 | (0.7) | (2.7) |
| Family Dollar | NA | NA | NA | NA |
| Federated | 14,661.0 | 14,877.0 | (1.5) | (3.1) |
| Gottschalks | $655.9 | $675.3 | (2.9) | (0.9) |
| Hancock Fabrics | $403.2 | $371.1 | 8.6 | 8.3 |
| JCPenneye | 30,272.0 | 29,867.0 | 1.4 | NA |
| JCPenney stores | 14,287.0 | 13,968.0 | 2.3 | 3.0 |
| Catalog/e-commerce | 2,460.0 | 3,137.0 | (21.6) | NA |
| Jo-Ann Stores | 1,569.0 | 1,459.0 | 7.5 | 8.8 |
| Kmartb | NA | NA | NA | NA |
| Kohl's Corp. | 8,651.4 | 7,104.6 | 21.8 | 5.3 |
| May Dept. Stores | 13,171.0 | 13,473.6 | (2.2) | (5.1) |
| Pier 1 Imports | 1,521.2 | 1,329.6 | 14.4 | 5.9 |
| Ross Stores | 3,335.0 | 2,804.0 | 18.9 | 8.0 |
| Saks Inc. | 5,544.2 | 5,688.7 | (2.5) | (1.3) |
| Dept. stores | 3,369.4 | 3,417.7 | (1.4) | (1.6) |
| Sears U.S. sales | 26,795.8 | 27,788.0 | (3.6) | (6.0) |
| ShopKof | 3,047.1 | NA | (2.3) | (2.0) |
| ShopKo stores | 2,310.8 | NA | (1.0) | (1.0) |
| Pamida | 736.3 | NA | (6.3) | (4.9) |
| Stein Mart | 1,341.0 | 1,246.0 | 7.6 | (0.1) |
| Target Corp. | 39,983.0 | NA | 9.4 | 1.2 |
| Target | 33,640.0 | NA | 12.2 | 2.4 |
| Mervyn's | 3,464.0 | NA | (5.4) | (5.3) |
| Marshall Field's | 2,423.0 | NA | (3.8) | (3.8) |
| TJX Cos.c | 11,314.0 | 10,100.0 | 12.0 | 3.0 |
| Value City | 2,332.5 | 2,169.3 | 7.5 | (3.4) |
| Value City Dept. stores | "$1,448.8 | 1,411.6 | 2.6 | (5.1) |
| Wal-Mart Stores Inc.d | 227,058.0 | 203,661.0 | 11.5 | 5.2 |
| Wal-Mart stores | 146,104.0 | 129,352.0 | 13.0 | 5.8 |
| Sam's Clubs | 29,372.0 | 27,257.0 | 7.8 | 2.3 |
| a: Reporting periods vary from store to store b: Will not report numbers until emerges from Chapter 11. c: For the period ending January 5 d: For the period ending January 3 e: For the period ending December 28 f: Excludes sales of stores that have been closed and not replaced | ||||
Talkback
Related Content
Related Content
Sponsored Links

















