Subscribe to Home Textiles Today
Industry Resources
Comment
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

July 2003 Sales at Major Retailers

By Staff -- Home Textiles Today, 8/25/2003 12:00:00 AM

July sales for major retailers
Total chain sales, including all merchandise departments, for period ending 8/2/03a
Sales in $millions

Company 2003 sales 2002 sales Total % change Same-store % change
Costco b $3,340.0 $2,970.0 12.5 8.0
Dillard Dept. Stores 549.1 555.6 (1.2) (1.0)
Dollar General b 494.1 434.3 13.8 4.9
Elder-Beerman b 36.3 36.3 0.1 2.1
Family Dollar 359.9 314.4 14.5 4.9
Federated 963.0 969.0 (0.5) (0.4)
Gottschalks 42.0 43.2 (2.8) 0.1
Hancock Fabrics b 29.1 28.5 2.1 3.0
JCPenney c 2,210.0 2,137.0 3.4 NA
Dept. stores 932.0 913.0 2.1 3.7
Catalog/e-commerce 177.0 160.0 10.6 NA
Jo-Ann Stores 114.3 105.2 8.7 9.2
Kohl's Corp. 700.8 577.1 21.4 6.7
May Dept. Stores 863.4 825.9 4.5 1.8
Pier 1 Imports 129.6 123.6 4.9 (4.1)
Ross Stores b 303.0 269.0 12.6 2.0
Saks Inc. b 363.1 352.7 2.9 2.2
Dept. stores 220.0 217.9 1.0 (0.5)
Sears U.S. sales b 1,917.6 1,923.1 (0.3) (0.8)
ShopKo 224.6 230.2 (2.4) (2.1)
ShopKo stores 164.6 NA (5.1) (5.1)
Pamida 60.0 NA 5.7 6.9
Stein Mart 80.5 82.3 (2.2) (6.2)
Target Corp. 3,303.0 2,979.0 10.9 3.1
Target 2,871.0 NA 12.7 4.3
Mervyn's 235.0 NA (5.1) (5.8)
Marshall Field's 142.0 NA (3.8) (2.4)
TJX Cos. b 899.0 810.0 11.0 3.0
Value City 164.6 153.7 7.1 2.2
Value City Dept. stores 93.8 93.1 0.8 1.1
Wal-Mart Stores Inc. d 18,630.0 16,655.0 11.9 4.6
Wal-Mart stores 12,628.0 11,322.0 11.5 4.5
Sam's Club 2,487.0 2,288.0 8.7 5.1
26 weeks to date
Costco b NA NA NA NA
Dillard Dept. Stores $3,535.4 $3,728.9 (5.2) (5.0)
Dollar General b 3,200.0 2,800.0 14.3 4.5
Elder-Beerman b 263.6 274.7 (4.0) (3.2)
Family Dollar NA NA NA NA
Federated 6,726.0 6,939.0 (3.1) (3.1)
Gottschalks 292.6 305.4 (4.2) (1.7)
Hancock Fabrics b 203.4 196.7 3.4 4.0
JCPenney c 14,806.0 14,926.0 (0.8) NA
JCPenney stores 6,233.0 6,429.0 (3.0) (1.6)
Catalog/e-commerce 1,148.0 1,200.0 (4.3) NA
Jo-Ann Stores 734.0 726.1 1.6 2.5
Kohl's Corp. 4,326.2 3,792.4 14.1 (0.7)
May Dept. Stores 5,872.9 6,126.1 (4.1) (6.0)
Pier 1 Imports 697.8 666.0 4.8 (3.5)
Ross Stores b 1,845.0 1,697.0 8.7 (1.0)
Saks Inc. b 2,598.6 2,644.8 (1.7) (2.1)
Dept. stores 1,541.7 1,565.2 (1.5) (2.3)
Sears U.S. sales b 12,904.5 13,352.5 (3.4) (4.1)
ShopKo 1,472.6 NA (2.6) (2.4)
ShopKo stores 1,089.3 NA (4.1) (4.1)
Pamida 383.3 NA 1.8 2.6
Stein Mart 634.1 667.4 (5.0) (7.6)
Target Corp. 20,625.0 NA 7.8 0.7
Target 17,742.0 NA 9.9 1.9
Mervyn's 1,543.0 NA (7.3) (7.6)
Marshall Field's 1,095.0 NA (4.6) (3.7)
TJX Cos. b 5,898.0 5,477.0 7.7 0.0
Value City 1,193.1 1,155.0 3.3 (1.5)
Value City Dept. stores 679.4 695.7 (2.3) (1.8)
Wal-Mart Stores Inc. d 120,587.0 109,150.0 10.5 2.8
Wal-Mart stores 81,867.0 74,661.0 9.7 2.8
Sam's Clubs 16,482.0 15,323.0 7.6 3.0
a: Reporting periods vary from store to store.
b: For the period ending Aug. 3.
c: For the period ending July 26.
d: For the period ending Aug. 1.


Comment
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Talkback
Resource Center

Featured Company


Related Resources

Advertisement
More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

» View All Blogs RSS

Sorry, no photos are active for this topic.


Research
Research
NEWSLETTERS
eletter_callout_box_HTT
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2013 Sandow Media LLC.All rights reserved.
Use of this website is subject to its Terms of Use | Privacy Policy