April 2001 Sales for Major Retailers
Staff -- Home Textiles Today, 5/14/2001 12:00:00 AM
April sales for major retailers
Period ending 5/5/01a(sales in $000s)
| Company | 2001 sales | 200 sales | Total % change | Same-store% change |
| Ames | $259.8 | $256.8 | 1.2 | 0.8 |
| Costcob | 2,560.0 | 2,280.0 | 12.3 | 6.0 |
| Dillard's | 576.6 | 614.5 | -6.2 | -6.0 |
| Dollar Generalc | 373.5 | 305.5 | 22.3 | 6.5 |
| Elder-Beerman | 45.6 | 48.8 | -6.6 | -8.0 |
| Family Dollar | 282.6 | 238.5 | 18.5 | 7.6 |
| Federated | 1,243.0 | 1,300.0 | -4.4 | NA |
| Dept. stores | 1,162.0 | 1,141.0 | 1.8 | 0.8 |
| Gottschalks | 47.9 | 38.2 | 25.4 | -0.5 |
| JCPenney | 2,430.0 | 2,397.0 | 1.4 | NA |
| Dept. stores | 1,112.0 | 1,092.0 | 1.8 | 3.8 |
| Catalog | 250.0 | 293.0 | -14.7 | NA |
| Kmartd | 2,759.0 | 2,769.0 | -0.4 | 1.1 |
| Kohl's | 544.8 | 429.7 | 26.8 | 12.7 |
| May Co.e | 960.5 | 996.1 | -3.6 | -8.3 |
| Pier 1 Imports | 97.5 | 90.8 | 7.4 | 2.0 |
| Ross Stores | 221.0 | 210.0 | 5.2 | -2.0 |
| Saks Inc. | 492.0 | 484.9 | 1.5 | 3.4 |
| Dept. stores | 275.1 | 279.4 | -1.5 | 3.4 |
| Sears U.S. sales | 2,222.5 | 2,186.4 | 1.7 | 1.3 |
| ShopKo | 238.2 | 259.2 | -8.1 | -6.9 |
| ShopKo stores | 173.3 | NA | -8.1 | -8.0 |
| Pamida | 64.9 | NA | 16.1 | -3.2 |
| Target Corp. | 2,631.0 | 2,461.0 | 6.9 | 1.0 |
| Target | 2,174.0 | NA | 9.9 | 2.0 |
| Mervyn's | 267.0 | NA | -2.5 | -1.8 |
| Marshall Field's | 174.0 | NA | -6.0 | -6.0 |
| TJX | 784.0 | 712.0 | 10.1 | 3.0 |
| Value City | 183.2 | 172.8 | 6.0 | -0.4 |
| Value City stores | 114.8 | 123.7 | -7.2 | -5.3 |
| Wal-Martc | 16,164.0 | 14,196.0 | 13.9 | 6.5 |
| Wal-Mart stores | NA | NA | NA | 6.1 |
| Sam's Club | 2,129.0 | 1,915.0 | 11.2 | 8.3 |
| 13 weeks to date | ||||
| Ames | 793.7 | 830.7 | -4.5 | -6.8 |
| Costcob | NA | NA | NA | NA |
| Dillard's | 1,920.9 | 2,082.6 | -7.8 | -8.0 |
| Dollar Generalc | 1,200.0 | 996.7 | 20.4 | 6.8 |
| Elder-Beerman | 139.5 | 141.6 | -1.5 | -2.9 |
| Family Dollar | NA | NA | NA | NA |
| Federated | 3,822.0 | 4,032.0 | -5.2 | NA |
| Dept. stores | 3,556.0 | 3,573.0 | -0.5 | -1.5 |
| Gottschalks | 157.2 | 121.3 | 29.6 | 4.1 |
| JCPenney | 7,520.0 | 7,528.0 | -0.1 | NA |
| Dept. stores | 3,182.0 | 3,199.0 | -0.5 | 1.1 |
| Catalog | 878.0 | 997.0 | -11.9 | NA |
| Kmartd | 8,337.0 | 8,338.0 | 0.0 | 1.7 |
| Kohl's | 1,488.3 | 1,228.7 | 21.1 | 5.3 |
| May Co.e | 3,130.5 | 3,020.0 | 3.7 | -1.1 |
| Pier 1 Imports | 220.4 | 204.4 | 7.8 | 2.1 |
| Ross Stores | 674.0 | 647.0 | 4.2 | -3.0 |
| Saks Inc. | 1,452.4 | 1,489.1 | -2.5 | -2.0 |
| Dept. stores | 820.2 | 856.9 | -4.3 | -1.6 |
| Sears U.S. sales | 6,753.3 | 6,884.0 | -1.9 | -2.2 |
| ShopKo | 725.8 | NA | 3.1 | -2.4 |
| ShopKo stores | 537.0 | NA | -0.2 | -1.3 |
| Pamida | 188.8 | NA | 13.7 | -6.1 |
| Target Corp. | 8,197.0 | NA | 7.7 | 1.7 |
| Target | 6,690.0 | NA | 10.6 | 2.8 |
| Mervyn's | 832.0 | NA | -2.4 | -1.6 |
| Marshall Field's | 612.0 | NA | -4.5 | -4.5 |
| TJX | 2,321.0 | 2,152.0 | 7.9 | 0.0 |
| Value City | 530.2 | 462.1 | 14.7 | -3.9 |
| Value City stores | 344.9 | 347.8 | -0.8 | -6.5 |
| Wal-Martc | 49,819.0 | 44,380.0 | 12.3 | 4.7 |
| Wal-Mart stores | NA | NA | NA | 4.4 |
| Sam's Club | 6,707.0 | 6,184.0 | 8.5 | 5.9 |
| a: Reporting periods vary from store to store. Total store sales reflect the fact that fiscal year 2000 was a 53-week year, as opposed to fiscal 1999, which was 52 weeks. b: For the period ending May 6. c: For the period ending May 4. d: For the period ending May 2. e: Excludes sales from stores that have been closed and not replaced. | ||||
Talkback
We would love your feedback!
-
May 2001 Sales for Major Retailers
Jun 11, 2001 -
May 2003 Sales at Major Retailers
Jun 17, 2003 -
April 2003 Sales at Major Retailers
Jun 16, 2003 -
July 2003 Sales at Major Retailers
Aug 25, 2003 -
June 2003 Sales at Major Retailers
Jul 21, 2003
MOST POPULAR PAGES
Sponsored Links
Featured Company
-
Brandwise Inc.
Brandwise serves a model - not just an industry - by integrating, automating, and optimizing the entire sales channel, from wholesale Suppliers to their Reps and the Retailers they service. In short, our software helps Reps and Suppliers sell more and create... more
























