Top 15 Vendors — 2002
By Staff -- Home Textiles Today, 4/15/2003 12:00:00 AM
| 2002 Rank | 2001 Rank | Company | Est. '02 Sales ($Mil) |
2001 Sales | % Change |
| 1 | 1 | Springs Industries | $2,050 | $1,801 | 13.8% |
| 2 | 2 | WestPoint Stevens | 1,777 | 1,752 | 1.4 |
| 3 | 3 | Pillowtex Corp. | 937 | 1,114 | -15.8 |
| 4 | 4 | Mohawk Home | 628 | 600 | 4.7 |
| 5 | 5 | Dan River Home Fashions | 438 | 483 | -9.1 |
| 6 | 6 | Pacific Coast Feather | 353 | 318 | 11.0 |
| 7 | 7 | Croscill Home Fashions | 309 | 315 | -1.9 |
| 8 | 10 | Hollander Home Fashions | 211 | 203 | 3.9 |
| 9 | 12 | Franco Mfg. | 210 | 180 | 16.7 |
| 10 | 11 | Maples Rugs | 200 | 181 | 10.5 |
| 11 | 14 | Louisville Bedding | 186 | 177 | 5.1 |
| 12 | NR | Sure Fit | 170 | 122 | 39.3 |
| 13 | NR | Brentwood Originals | 169 | 137 | 23.4 |
| 14 | 15 | CHF Corp. | 154 | 124 | 24.2 |
| 15 | 8 | Glenoit Corp. | 150 | 252 | -40.5 |
| NR = Not Ranked | |||||
| Source:Home Textiles Today market research and company reports | |||||
Talkback
We would love your feedback!
-
Top 15 Vendors — 2003
Feb 17, 2004 -
Top 15 Supplier Giants — 2004
Jan 24, 2005 -
Top 15 Vendors — 2001
May 22, 2002 -
Top 15 Vendors — 1999
May 22, 2002 -
Sales on the rise, but there's a catch
Jan 12, 2004
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more

























