Subscribe to Home Textiles Today
Industry Resources
Comment
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Same-Store Sales

Staff -- Home Textiles Today, 11/8/2004 12:00:00 AM

OCTOBER SALES FOR KEY RETAILERS
Four weeks ended Oct. 30a, (dollar amounts in millions)

2004 Sales 2003 Sales Total %chg. Same-store %chg.
a Reporting periods vary from store to store.
b for the nine weeks year to date of the new fiscal year beginning Aug. 30, 2004.
c for the nine weeks year to date of the new fiscal year beginning Aug. 31, 2004.
BJ's Wholesale Club $547.8 $504.0 8.7% 4.9%
The Bon-Ton Stores 96.9 69.7 39.0 (5.2)
Costco 3,790.0 3,420.0 10.8 8.0
Dillard Dept. Stores 456.7 481.3 (5.1) (5.1)
Dollar General 591.0 531.9 11.1 3.0
Family Dollar 411.7 378.4 8.8 0.9
Federated 1,098.0 1,057.0 3.8 4.0
Gottschalks 43.8 44.9 (2.3) (1.9)
Hancock Fabrics 38.9 38.4 1.3 2.3
JCPenney 1,413.0 1,381.0 2.3 NA
Dept. stores 1,171.0 1,143.0 2.4 2.1
Catalog/e-commerce 242.0 238.0 1.7 NA
Jo-Ann Stores 160.5 159.5 0.6 (0.3)
Kohl's Corp. 958.2 823.1 16.4 6.0
May Dept. Stores 1,090.3 887.3 22.9 (2.3)
Pier 1 Imports 144.9 142.9 1.4 (5.9)
Retail Ventures 231.8 214.2 8.2 (0.2)
Value City Department Stores 107.0 113.3 (9.8) (5.5)
Ross Stores 342.0 299.0 14.4 4.0
Saks Inc. 489.6 464.2 5.5 4.4
Saks Fifth Avenue Stores 203.5 193.9 5.0 3.6
Dept. stores 286.1 270.3 5.9 5.0
Sears U.S. sales 1,897.1 1,894.8 0.1 1.9
ShopKo 228.7 235.5 (2.9) (3.1)
ShopKo stores 166.1 NA (5.7) (5.6)
Pamida 62.6 NA 5.3 4.2
Stein Mart 110.1 98.6 11.7 12.3
Target Corp. 3,311.0 2,940.0 12.6 6.0
TJX Cos. 1,300.0 1,100.0 15.0 7.0
Wal-Mart Stores Inc. 21,042.0 19,066.0 10.4 2.8
Wal-Mart stores 13,915.0 12,720.0 9.4 3.1
Sam's Club 2,816.0 2,637.0 6.8 5.0
YTD SALES FOR MAJOR RETAILERS
39 weeks month to date
BJ's Wholesale Club $5,209.5 $4,673.2 11.5% 7.1%
The Bon-Ton Stores 297.8 180.4 65.1 (3.1)
Costco b 8,320.0 7,490.0 11.1 8.0
Dillard Dept. Stores 5,224.7 5,299.9 (1.4) (2.0)
Dollar General 5,500.0 4,900.0 11.4 3.2
Family Dollar c 922.3 842.1 9.5 1.2
Federated 10,557.0 10,211.0 3.4 3.4
Gottschalks 440.2 438.5 0.4 1.7
Hancock Fabrics 304.5 316.4 (3.8) (4.0)
JCPenney 12,351.0 11,688.0 5.7 NA
JCPenney stores 10,484.0 9,874.0 6.2 6.2
Catalog/e-commerce 1,867.0 1,814.0 2.9 NA
Jo-Ann Stores 1,220.0 1,180.0 3.6 2.7
Kohl's Corp. 7,621.9 6,720.2 13.4 0.0
May Dept. Stores 9,402.0 8,849.0 6.2 (1.3)
Pier 1 Imports 1,204.8 1,142.1 5.5 (3.2)
Retail Ventures 1,977.7 1,873.8 5.5 (0.7)
Value City Department Stores 1,002.7 1,054.8 (4.9) (4.9)
Ross Stores 3,028.0 2,822.0 7.3 (1.0)
Saks Inc. 4,341.0 4,056.1 7.0 5.9
Saks Fifth Avenue Stores 1,877.7 1,652.0 13.7 11.9
Dept. stores 2,463.0 2,404.1 2.5 1.8
Sears U.S. sales 18,660.7 19,314.2 (3.4) (2.1)
ShopKo 2,257.0 NA 1.2 1.3
ShopKo stores 1,674.7 NA 1.0 1.2
Pamida 582.3 NA 1.6 1.6
Stein Mart 1,015.6 950.0 6.9 9.6
Target Corp. 30,805.0 NA 11.9 5.2
TJX Cos. 10,600.0 9,300.0 14.0 5.0
Wal-Mart Stores Inc. 203,045.0 182,312.0 11.4 2.8
Wal-Mart stores 135,973.0 123,578.0 10.0 2.4
Sam's Clubs 27,052.0 24,980.0 8.3 6.9


Comment
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Talkback
Resource Center

Featured Company


Related Resources

Advertisement
More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

» View All Blogs RSS

Sorry, no photos are active for this topic.


Research
Live from Heimtextil
NEWSLETTERS
eletter_callout_box_HTT
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2013 Sandow Media LLC.All rights reserved.
Use of this website is subject to its Terms of Use | Privacy Policy