Debt is a four-letter word
By Don Hogsett -- Home Textiles Today, 7/7/2003 12:00:00 AM
NEW YORK —
Half the companies in this year's Vendor Report Card didn't make any money last year — and you don't have to look far to figure out why — crushing debt that is sucking the life out of textiles producers already hobbled by a weak retail environment and an accelerating influx of low-cost imports.
And crushing is the word — it's not hyperbole. Take Polymer Group, for example, a producer of specialty, non-woven textiles. Last year, its interest expense — not the principal, just the interest expense — was almost five times as great as its cash flow. Ditto WestPoint Stevens, later to file for bankruptcy protection, where interest expense also exceeded its operating profits. Things were better at Dan River, but not by much — interest expense there ate up more than 60 percent of the company's cash flow.
Look at all that leverage another way — compare it to annual sales. It gets even scarier when you realize that Polymer Group's total debt was almost 70 percent greater than its annual sales. WestPoint Stevens' total debt, which would ultimately put it into bankruptcy, exceeded its last year sales by 16 percent.
Not scared enough? Try this. At Cone Mills, in 2002, the company's total debt exceeded its total one-year earnings by 3,104 percent.
Net debt coverage
interest expense as a percentage of cash flow
| This measure compares a company's interest expense with its cash flow, or operating income. In the case of Polymer Group, for example, its interest expense last year exceeded its cash flow by 384.6 percent. The odd man out is Pillowtex — it had no cash flow and recorded an operating loss. | ||
| 2002 | 2001 | |
| Polymer Group | 384.6% | 365.2% |
| WestPoint Stevens | 105.1 | 117.7 |
| Dan River | 61.4 | 5,766.7 |
| Cone Mills | 52.4 | 367.2 |
| Crown Crafts | 52.1 | 137.3 |
| Culp | 34.4 | 52.2 |
| Wellman | 24.8 | 51.0 |
| Quaker Fabric | 20.1 | 20.7 |
| Mohawk | 13.3 | 9.1 |
| Pillowtex | (92.4) | (120.3) |
Total liabilities vs. sales
| This metric measures total debt as a percentage of one year's sales. Topping the list, at the wrong end of the spectrum, is Polymer Group, where total liabilities were almost 70 percent greater than 2002 sales. The strongest company here is Quaker Fabrics, where liabilities added up to slightly more than a third of 2002 sales. | ||
| 2002 | 2001 | |
| Polymer Group | 169.0% | 157.1% |
| WestPoint Stevens | 116.1 | 121.6 |
| Wellman | 79.7 | 34.9 |
| Dan River | 59.8 | 65.9 |
| Pillowtex | 52.0 | 140.0 |
| Cone Mills | 50.5 | 55.1 |
| Crown Crafts | 45.0 | 40.3 |
| Culp | 36.1 | 44.2 |
| Mohawk | 35.7 | 23.8 |
| Quaker Fabric | 34.7 | 37.8 |
Interest expense vs. net income
| In the case of every single company in this year's Report Card, interest expense exceeded total net income, if there was any — half the companies lost money. In the case of Cone Mills, for example, interest expense exceeded net income by 222.0 percent, by more than three to one. | ||
| 2002 | 2001 | |
| Cone Mills | 222.0% | (42.3%) |
| Crown Crafts | 185.5 | 25.6 |
| Quaker Fabric | 40.1 | 43.1 |
| Mohawk | 24.2 | 15.8 |
| Pillowtex | 9.4 | (27.0) |
| Wellman | (5.3) | 214.1 |
| Polymer Group | (17.0) | (40.2) |
| Culp | (24.3) | (224.7) |
| Dan River | (201.8) | (153.6) |
| WestPoint Stevens | (1,070.2) | (517.8) |
Total liabilities vs. net income
| ( ): Denotes loss Source for all charts: Home Textiles Today market research |
||
| This compares total debt to one year's profits — where there was any. And half the companies in this year's Report Card lost money (indicated in parentheses). In the case of Cone Mills, for example, total debt exceeded 2002 earnings by 3,104 percent — way more than 30 times earnings. | ||
| 2002 | 2001 | |
| Cone Mills | 3,104.7% | (610.3%) |
| Crown Crafts | 1,739.8 | 175.0 |
| Quaker Fabric | 1,098.0 | 1,311.1 |
| Mohawk | 567.3 | 434.8 |
| Pillowtex | 161.3 | (592.5) |
| Polymer Group | (304.4) | (517.5) |
| Wellman | (415.7) | 4201.6 |
| Culp | (491.8) | (4902.6) |
| Dan River | (2,751.2) | (1,993.5) |
| WestPoint Stevens | 916,611.5 | (7,851.4) |
We would love your feedback!
-
Still pain, some gains in '02
Jul 7, 2003 -
Composite fails to make grade with 2001 sales
Aug 12, 2002
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more

























