November 2002 Sales at Major Retailers
-- Home Textiles Today, 12/9/2002 12:00:00 AM
November sales for major retailers (period ending 11/30/02)a
sales in $millions
| Company | 2002 sales | 2001 sales | Total % change | Same-store % change |
| Ames b | NA | NA | NA | NA |
| Costco c | $3,240.0 | $3,040.0 | 6.6% | 2.0% |
| Dillard Dept. Stores | 613.6 | 666.4 | (7.9) | (7.0) |
| Dollar General d | 522.4 | 478.8 | 9.1 | 0.5 |
| Elder-Beerman | 69.3 | 74.1 | (6.5) | (6.7) |
| Family Dollar | 366.0 | 335.6 | 9.1 | (0.7) |
| Federated | 1,473.0 | 1,564.0 | (5.8) | (7.4) |
| Gottschalks | 68.7 | 72.7 | (5.5) | (4.0) |
| Hancock Fabrics c | 44.7 | 37.4 | 19.5 | 12.8 |
| JCPenney e | 2,817.0 | 2,776.0 | 1.5 | NA |
| Dept. stores | 1,415.0 | 1,421.0 | (0.4) | 0.0 |
| Catalog/e-commerce | 265.0 | 295.0 | (10.2) | NA |
| Jo-Ann Stores | 181.6 | 180.5 | 0.6 | 1.9 |
| Kmart b | NA | NA | NA | NA |
| Kohl's Corp. | 1,086.7 | 975.9 | 11.4 | (3.4) |
| May Dept. Stores | 1,295.1 | 1,374.6 | (5.8) | (7.9) |
| Pier 1 Imports | 155.0 | 142.7 | 8.6 | 1.2 |
| Ross Stores | 316.0 | 282.0 | 12.1 | 1.0 |
| Saks Inc. | 574.2 | 618.6 | (7.2) | (7.0) |
| Dept. stores | 351.1 | 377.5 | (7.0) | (8.1) |
| Sears U.S. sales c | 2,607.5 | 2,856.1 | (8.7) | (10.9) |
| ShopKo f | 288.4 | 325.0 | (11.3) | (10.9) |
| ShopKo stores | 218.9 | NA | (11.9) | (11.9) |
| Pamida | 69.5 | NA | (9.2) | (7.7) |
| Stein Mart | 143.6 | 142.0 | 1.1 | (2.2) |
| Target Corp. | 3,937.0 | 3,897.0 | 1.0 | (6.7) |
| Target | 3,313.0 | NA | 3.2 | (5.7) |
| Mervyn's | 339.0 | NA | (12.5) | (12.5) |
| Marshall Field's | 221.0 | NA | (10.5) | (10.5) |
| TJX Cos. | 1,150.0 | 1,077.0 | 6.8 | (1.0) |
| Value City | 238.1 | 229.9 | 3.6 | (7.8) |
| Value City Dept. stores | 160.6 | 159.8 | 0.5 | (10.3) |
| Wal-Mart Stores Inc. d | 20,997.0 | 19,032.0 | 10.3 | 2.6 |
| Wal-Mart stores | 13,700.0 | 12,400.0 | 10.5 | 2.8 |
| Sam's Club | 2,646.0 | 2,474.0 | 7.0 | 1.3 |
| 43 weeks to date | ||||
| Ames b | NA | NA | NA | NA |
| Costco c | NA | NA | NA | NA |
| Dillard Dept. Stores | $6,136.7 | $6,287.3 | (2.4%) | (2.0%) |
| Dollar General d | 4,900.0 | 4,200.0 | 16.7 | 6.4 |
| Elder-Beerman | 494.9 | 497.6 | (0.5) | (2.9) |
| Family Dollar | NA | NA | NA | NA |
| Federated | 11,891.0 | 12,083.0 | (1.6) | (3.2) |
| Gottschalks | 527.2 | 542.2 | (2.8) | (0.7) |
| Hancock Fabrics c | 354.4 | 325.6 | 8.8 | 7.6 |
| JCPenney e | 25,615.0 | 25,238.0 | 1.5 | NA |
| JCPenney stores | 11,514.0 | 11,321.0 | 1.7 | 2.6 |
| Catalog/e-commerce | 2,105.0 | 2,672.0 | (21.2) | NA |
| Jo-Ann Stores | 1,338.0 | 1,253.0 | 6.8 | 7.9 |
| Kmart b | NA | NA | NA | NA |
| Kohl's Corp. | 7,022.5 | 5,740.4 | 22.3 | 6.0 |
| May Dept. Stores | 10,598.5 | 10,823.2 | (2.1) | (5.2) |
| Pier 1 Imports | 1,233.8 | 1,070.0 | 15.3 | 6.4 |
| Ross Stores | 2,883.0 | 2,420.0 | 19.1 | 8.0 |
| Saks Inc. | 4,616.5 | 4,741.7 | (2.6) | (1.2) |
| Dept. stores | 2,753.7 | 2,799.4 | (1.6) | (1.7) |
| Sears U.S. sales c | 22,725.1 | 23,606.9 | (3.7) | (6.2) |
| ShopKo f | 2,570.1 | NA | (2.6) | (2.3) |
| ShopKo stores | 1,938.7 | NA | (1.2) | (1.2) |
| Pamida | 631.4 | NA | (6.8) | (5.5) |
| Stein Mart | 1,144.0 | 1,055.0 | 8.4 | 0.0 |
| Target Corp. | 32,948.0 | NA | 9.7 | 1.5 |
| Target | 27,681.0 | NA | 12.6 | 2.7 |
| Mervyn's | 2,880.0 | NA | (4.8) | (4.6) |
| Marshall Field's | 2,011.0 | NA | (3.6) | (3.6) |
| TJX Cos. | 9,712.0 | 8,644.0 | 12.4 | 3.0 |
| Value City | 2,010.1 | 1,880.8 | 6.9 | (3.6) |
| Value City Dept. stores | 1,223.3 | 1,211.9 | 0.9 | (5.6) |
| Wal-Mart Stores Inc. d | 195,597.0 | 174,817.0 | 11.9 | 5.7 |
| Wal-Mart stores | 125,977.0 | 111,218.0 | 13.3 | 6.2 |
| Sam's Club | 25,625.0 | 23,606.0 | 8.6 | 3.1 |
| a: Reporting periods vary from store to store. b: Will not report numbers until emerges from Chapter 11. c: For the period ending Dec. 1. d: For the period ending Nov. 29. e: For the period ending Nov. 23. f: Excludes sales of stores that have been closed and not replaced. |
||||
Talkback
We would love your feedback!
-
April 2003 Sales at Major Retailers
Jun 16, 2003 -
March 2003 Sales at Major Retailers
Jun 16, 2003 -
August 2003 Sales at Major Retailers
Sep 23, 2003 -
July 2003 Sales at Major Retailers
Aug 25, 2003 -
May 2003 Sales at Major Retailers
Jun 17, 2003
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more

























