August 2002 Sales at Major Retailers
-- Home Textiles Today, 10/16/2002 10:00:00 AM
|
AUGUST SALES FOR MAJOR RETAILERS
(period ending 8/31/02)a |
||||
| Sales in $Millions | ||||
| COMPANY |
2002 SALES |
2001 SALES |
TOTAL % CHANGE | SAME-STORE % CHANGE |
| Amesb | NA | NA | NA | NA |
| Costcoc | $3,010.0 | $2,740.0 | 9.9 | 6.0 |
| Dillard Dept. Stores | $598.0 | $620.1 | (3.6) | (3.0) |
| Dollar Generald | $454.7 | $393.3 | 15.6 | 6.3 |
| Elder-Beerman | $46.0 | $47.0 | (2.1) | (5.4) |
| Family Dollar | $323.0 | $286.0 | 12.9 | 2.2 |
| Federated Dept. Stores | $1,086.0 | $1,129.0 | (3.8) | (5.8) |
| Gottschalks | $48.0 | $49.6 | (3.2) | (1.7) |
| Hancock Fabricsc | $30.8 | $26.9 | 14.5 | 8.9 |
| JCPenneye | $2,509.0 | $2,484.0 | 1.0 | NA |
| Dept. stores | $1,236.0 | $1,205.0 | 2.6 | 2.9 |
| Catalog/e-commerce | $186.0 | $247.0 | (24.7) | NA |
| Jo-Ann Stores | $111.4 | $104.1 | 7.0 | 8.6 |
| Kmartb | NA | NA | NA | NA |
| Kohl's Corp. | $668.2 | $559.8 | 19.4 | 4.0 |
| May Dept. Stores | $983.1 | $1,043.3 | (5.8) | (8.6) |
| Pier 1 Imports | $129.3 | $110.1 | 17.4 | 8.6 |
| Ross Stores | $279.0 | $238.0 | 17.2 | 6.0 |
| Saks Inc. | $394.2 | $413.7 | (4.7) | (3.3) |
| Dept. stores | $237.2 | $250.6 | (5.3) | (5.6) |
| Sears U.S. sales | $2,019.4 | $2,212.0 | (8.7) | (11.1) |
| ShopKof | $253.3 | $264.5 | (4.2) | (3.9) |
| Shopko stores | $195.4 | NA | (3.7) | (3.7) |
| Pamida | $57.9 | NA | (5.9) | (4.6) |
| Stein Mart | $98.1 | NA | 9.6 | 0.6 |
| Target Corp. | $3,231.0 | $3,005.0 | 7.5 | (0.1) |
| Target | $2,689.0 | NA | 9.6 | 0.5 |
| Mervyn's | $318.0 | NA | (2.8) | (2.5) |
| Marshall Field's | $180.0 | NA | (3.5) | (3.5) |
| TJX Cos. | $920.0 | $826.0 | 11.4 | 2.0 |
| Value City | $188.7 | $181.8 | 3.8 | (5.1) |
| Value City dept. stores | $120.6 | $121.8 | (1.0) | (6.5) |
| Wal-Mart Stores Inc.d | $18,373.0 | $16,531.0 | 11.1 | 3.8 |
| Wal-Mart Stores | $11,782.0 | $10,535.0 | 11.8 | 4.3 |
| Sam's Club | $2,382.0 | $2,231.0 | 6.8 | 1.1 |
| 30 WEEKS TO DATE | ||||
| Amesb | NA | NA | NA | NA |
| Costcoc | NA | NA | NA | NA |
| Dillard Dept. Stores | $4,326.8 | $4,368.7 | (1.0) | (1.0) |
| Dollar Generald | $3,300.0 | $2,820.0 | 17.0 | 7.9 |
| Elder-Beerman | $320.7 | $317.0 | 1.2 | (2.7) |
| Family Dollar | NA | NA | NA | NA |
| Federated Dept. Stores | $8,025.0 | $8,173.0 | (1.8) | (3.3) |
| Gottschalks | $354.2 | $365.5 | (3.1) | (0.8) |
| Hancock Fabricsc | $227.5 | $211.4 | 7.6 | 7.5 |
| JCPenneye | $17,435.0 | $17,218.0 | 1.3 | NA |
| JCPenney stores | $7,665.0 | $7,558.0 | 1.4 | 2.6 |
| Catalog/e-commerce | $1,386.0 | $1,812.0 | (23.5) | NA |
| Jo-Ann Stores | $837.5 | $763.2 | 9.7 | 10.3 |
| Kmartb | NA | NA | NA | NA |
| Kohl's Corp. | $4,460.6 | $3,563.9 | 25.2 | 8.7 |
| May Dept. Stores | $7,233.9 | $7,309.8 | (1.0) | (4.3) |
| Pier 1 Imports | $795.3 | $682.6 | 16.5 | 7.4 |
| Ross Stores | $1,975.0 | $1,637.0 | 20.6 | 9.0 |
| Saks Inc. | $3,039.0 | $3,124.8 | (2.7) | (0.9) |
| Dept. stores | $1,802.4 | $1,815.1 | (0.7) | (0.2) |
| Sears U.S. sales | $15,690.8 | $16,085.5 | (2.5) | (4.9) |
| ShopKof | $1,765.4 | NA | (0.9) | (0.6) |
| Shopko stores | $1,331.1 | NA | 1.1 | 1.1 |
| Pamida | $434.3 | NA | (6.5) | (5.2) |
| Stein Mart | $765.5 | NA | 9.7 | (0.4) |
| Target Corp. | $22,357.0 | NA | 11.9 | 3.5 |
| Target | $18,834.0 | NA | 15.0 | 4.8 |
| Mervyn's | $1,982.0 | NA | (3.4) | (3.2) |
| Marshall Field's | $1,326.0 | NA | (2.5) | (2.5) |
| TJX Cos. | $6,397.0 | $5,638.0 | 13.5 | 4.0 |
| Value City | $1,343.7 | $1,248.6 | 7.6 | (2.6) |
| Value City dept. stores | $816.3 | $803.5 | 1.6 | (4.1) |
| Wal-Mart Stores Inc.d | $134,202.0 | $119,325.0 | 12.5 | 6.7 |
| Wal-Mart Stores | $86,443.0 | $75,741.0 | 14.1 | 7.3 |
| Sam's Clubs | $17,705.0 | $16,143.0 | 9.7 | 4.1 |
| a: Reporting periods vary from store to store | ||||
| b: Will not report numbers until emerges from Chapter 11. | ||||
| c: For the period ending Sept. 1. | ||||
| d: For the period ending Aug. 30. | ||||
| e: For the period ending Aug. 24. | ||||
| f: Excludes sales of stores that have been closed and not replaced. |
Talkback
We would love your feedback!
-
September 2002 Sales at Major Retailers
Dec 27, 2002 -
July 2002 Sales at Major Retailers
Aug 12, 2002 -
August 2003 Sales at Major Retailers
Sep 23, 2003 -
April 2002 Sales at Major Retailers
May 13, 2002 -
March 2002 Sales at Major Retailers
Apr 15, 2002
Sponsored Links

























