May 2003 Sales at Major Retailers
By Staff -- Home Textiles Today, 6/17/2003 12:00:00 AM
May 2003 sales for major retailers (period ending 05/31/03)a(sales in $millions)
| Company | 2003 sales | 2002 sales | Total % change | Same-store % change |
| Costcob | $3,200.0 | $2,950.0 | 8.5 | 4.0 |
| Dillard Dept. Stores | $536.6 | $576.8 | (7.0) | (7.0) |
| Dollar Generalc | $507.2 | $446.1 | 13.7 | 4.9 |
| Elder-Beerman | $42.6 | $42.8 | (0.3) | 1.5 |
| Family Dollar | $364.1 | $320.9 | 13.5 | 3.6 |
| Federated | $1,137.0 | $1,150.0 | (1.1) | (0.8) |
| Gottschalks | $50.1 | $49.7 | 0.7 | 3.4 |
| Hancock Fabrics | $30.8 | $29.4 | 4.8 | 5.1 |
| JCPenneyd | $2,291.0 | $2,267.0 | 1.1 | NA |
| Dept. stores | $960.0 | $946.0 | 1.5 | 3.2 |
| Catalog/e-commerce | $179.0 | $178.0 | 0.6 | NA |
| Jo-Ann Stores | $108.5 | $107.4 | 1.0 | 2.3 |
| Kohl's Corp.e | $678.9 | $596.2 | 13.9 | 0.1 |
| May Dept. Stores | $1,005.0 | $1,025.4 | (2.0) | (3.9) |
| Pier 1 Imports | $132.0 | $124.1 | 6.3 | (1.8) |
| Ross Stores | $296.0 | $268.0 | 10.4 | 0.0 |
| Saks Inc. | $389.9 | $395.4 | (1.4) | (1.6) |
| Dept. stores | $240.9 | $240.0 | 0.4 | (0.2) |
| Sears U.S. sales | $2,179.4 | $2,208.9 | (1.3) | (1.9) |
| ShopKof | $244.2 | $252.3 | (3.2) | (3.1) |
| ShopKo stores | $179.3 | NA | (4.7) | (4.7) |
| Pamida | $64.9 | NA | 1.1 | 1.8 |
| Stein Mart | $108.2 | $112.6 | (3.9) | (6.5) |
| Target Corp. | $3,203.0 | $2,980.0 | 7.5 | 0.7 |
| Target | $2,740.0 | NA | 9.2 | 1.4 |
| Mervyn's | $258.0 | NA | (3.5) | (3.8) |
| Marshall Field's | $174.0 | NA | (4.3) | (3.0) |
| TJX Cos. | $975.0 | $884.0 | 10.3 | 3.0 |
| Value City | $202.9 | $186.6 | 8.7 | 3.2 |
| Value City Dept. stores | $108.7 | $105.4 | 3.1 | 3.7 |
| Wal-Mart Stores Inc.c | $18,953.0 | $17,231.0 | 10.0 | 2.1 |
| Wal-Mart stores | $12,852.0 | $11,794.0 | 9.0 | 2.1 |
| Sam's Club | $2,599.0 | $2,445.0 | 6.3 | 1.8 |
| 17 weeks to date | ||||
| Costcob | NA | NA | NA | NA |
| Dillard Dept. Stores | $2,350.6 | $2,487.6 | (5.5) | (5.0) |
| Dollar Generalc | $2,100.0 | $1,800.0 | 16.7 | 4.4 |
| Elder-Beerman | $173.7 | $183.9 | (5.6) | (5.6) |
| Family Dollar | NA | NA | NA | NA |
| Federated | $4,428.0 | $4,603.0 | (3.8) | (4.0) |
| Gottschalks | $190.7 | $199.3 | (4.3) | (2.1) |
| Hancock Fabrics | $138.4 | $133.4 | 3.7 | 4.4 |
| JCPenney d | $9,784.0 | $9,995.0 | (2.1) | NA |
| JCPenney stores | $4,096.0 | $4,292.0 | (4.6) | (3.2) |
| Catalog/e-commerce | $766.0 | $838.0 | (8.6) | NA |
| Jo-Ann Stores | $483.3 | $479.8 | 0.7 | 2.5 |
| Kohl's Corp.e | $2,796.7 | $2,466.8 | 13.4 | (1.8) |
| May Dept. Stores | $3,877.6 | $4,121.5 | (5.9) | (7.6) |
| Pier 1 Imports | $402.7 | $384.4 | 4.8 | (3.6) |
| Ross Stores | $1,175.0 | $1,088.0 | 8.0 | (2.0) |
| Saks Inc. | $1,761.0 | $1,811.4 | (2.8) | (3.0) |
| Dept. stores | $1,035.8 | $1,053.7 | (1.7) | (2.2) |
| Sears U.S. sales | $8,323.0 | $8,732.8 | (4.7) | (5.5) |
| ShopKof | $952.1 | NA | (3.0) | (2.8) |
| ShopKo stores | $709.8 | NA | (4.2) | (4.2) |
| Pamida | $242.3 | NA | 0.8 | 1.4 |
| Stein Mart | $438.7 | $468.6 | (6.4) | (8.5) |
| Target Corp. | $13,186.0 | NA | 7.1 | 0.1 |
| Target | $11,294.0 | NA | 9.1 | 1.1 |
| Mervyn's | $1,020.0 | NA | (6.2) | (6.4) |
| Marshall Field's | $732.0 | NA | (5.2) | (4.4) |
| TJX Cos. | $3,816.0 | $3,594.0 | 6.2 | (1.0) |
| Value City | $791.5 | $772.5 | 2.5 | (2.6) |
| Value City Dept. stores | $451.6 | $464.6 | (2.8) | (2.3) |
| Wal-Mart Stores Inc.c | $77,322.0 | $70,331.0 | 9.9 | 2.4 |
| Wal-Mart stores | $52,542.0 | $48,097.0 | 9.2 | 2.4 |
| Sam's Clubs | $10,615.0 | $9,904.0 | 7.2 | 2.2 |
| a: Reporting periods vary from store to store. b: For the period ending June 4. c: For the period ending May 30. d: For the period ending May 24. e: For the period ending June 1. f: Excludes sales of stores that have been closed and not replaced. |
||||
Talkback
We would love your feedback!
-
April 2003 Sales at Major Retailers
Jun 16, 2003 -
July 2003 Sales at Major Retailers
Aug 25, 2003 -
October 2002 Sales at Major Retailers
Dec 27, 2002 -
August 2003 Sales at Major Retailers
Sep 23, 2003 -
March 2003 Sales at Major Retailers
Jun 16, 2003
MOST POPULAR PAGES
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more
























