September 2002 Sales at Major Retailers
-- Home Textiles Today, 10/23/2002 12:00:00 AM
September sales for major retailers (period ending 10/5/02)a
(sales in $millions)
| Company | 2002 sales | 2001 sales | Total % change | Same-store % change |
| Amesb | NA | NA | NA | NA |
| Costcoc | $3,590.0 | $3,260.0 | 10.1% | 5.0% |
| Dillard Dept. Stores | 687.0 | 727.8 | (5.6) | (5.0) |
| Dollar Generald | 567.6 | 497.0 | 14.2 | 5.0 |
| Elder-Beerman | 58.3 | 59.5 | (2.0) | (0.8) |
| Family Dollar | 402.6 | 350.3 | 14.9 | 4.1 |
| Federated | 1,315.0 | 1,289.0 | 2.0 | 0.0 |
| Gottschalks | 56.2 | 56.3 | (0.2) | 1.4 |
| Hancock Fabricsc | 43.3 | 39.4 | 9.9 | 6.1 |
| JCPenneye | 2,830.0 | 2,832.0 | (0.1) | NA |
| Dept. stores | 1,242.0 | 1,290.0 | (3.7) | (3.1) |
| Catalog/e-commerce | 217.0 | 262.0 | (17.2) | NA |
| Jo-Ann Storesc | 159.6 | 155.6 | 2.6 | 5.0 |
| Kmartb | NA | NA | NA | NA |
| Kohl's Corp. | 675.5 | 622.6 | 8.5 | (3.2) |
| May Dept. Stores | 1,143.9 | 1,177.0 | (2.8) | (6.2) |
| Pier 1 Imports | 152.8 | 130.6 | 17.0 | 7.4 |
| Ross Stores | 314.0 | 263.0 | 19.4 | 7.0 |
| Saks Inc. | 561.5 | 553.0 | 1.5 | 3.3 |
| Dept. stores | 325.5 | 332.6 | (2.1) | (2.1) |
| Sears U.S. sales | 2,433.7 | 2,511.5 | (3.1) | (5.9) |
| ShopKof | 272.0 | 282.1 | (3.6) | (3.2) |
| Shopko stores | 204.7 | NA | (1.2) | (1.2) |
| Pamida | 67.3 | NA | (10.3) | 9.0 |
| Stein Mart | 128.4 | NA | 12.5 | 4.0 |
| Target Corp. | 3,507.0 | 3,275.0 | 7.1 | (0.8) |
| Target | 2,927.0 | NA | 9.6 | 0.4 |
| Mervyn's | 293.0 | NA | (4.0) | (3.5) |
| Marshall Field's | 232.0 | NA | (10.1) | (10.1) |
| TJX Cos. | 1,131.0 | 1,044.0 | 8.3 | (1.0) |
| Value City | 225.4 | 219.7 | 2.6 | (7.5) |
| Value City Dept. stores | 129.1 | 137.6 | (6.2) | (11.8) |
| Wal-Mart Stores Inc.d | 21,901.0 | 19,844.0 | 10.4 | 3.3 |
| Wal-Mart stores | 14,064.0 | 12,634.0 | 11.3 | 3.6 |
| Sam's Club | 2,870.0 | 2,689.0 | 6.7 | 1.6 |
| 35 weeks to date | ||||
| Amesb | NA | NA | NA | NA |
| Costcoc | NA | NA | NA | NA |
| Dillard Dept. Stores | $5,013.8 | $5,096.5 | (1.6%) | (2.0%) |
| Dollar Generald | 3,900.0 | 3,300.0 | 16.5 | 7.5 |
| Elder-Beerman | 379.0 | 376.5 | 0.7 | (2.4) |
| Family Dollar | NA | NA | NA | NA |
| Federated | 9,338.0 | 9,462.0 | (1.3) | (2.9) |
| Gottschalks | 409.6 | 421.8 | (2.9) | (0.7) |
| Hancock Fabricsc | 270.8 | 250.8 | 8.0 | 7.3 |
| JCPenneye | 20,266.0 | 20,050.0 | 1.1 | NA |
| JCPenney stores | 8,907.0 | 8,848.0 | 0.7 | 1.8 |
| Catalog/e-commerce | 1,603.0 | 2,074.0 | (22.7) | NA |
| Jo-Ann Storesc | 997.1 | 918.8 | 8.5 | 9.4 |
| Kmartb | NA | NA | NA | NA |
| Kohl's Corp. | 5,136.1 | 4,186.5 | 22.7 | 6.9 |
| May Dept. Stores | 8,377.8 | 8,486.9 | (1.3) | (4.6) |
| Pier 1 Imports | 948.2 | 813.3 | 16.6 | 7.4 |
| Ross Stores | 2,289.0 | 1,900.0 | 20.5 | 9.0 |
| Saks Inc. | 3,600.5 | 3,677.8 | (2.1) | (0.2) |
| Dept. stores | 2,127.9 | 2,147.7 | (0.9) | (0.5) |
| Sears U.S. sales | 18,124.5 | 18,597.0 | (2.5) | (5.1) |
| ShopKof | 2,037.4 | NA | (1.3) | (0.9) |
| Shopko stores | 1,535.8 | NA | 0.8 | 0.8 |
| Pamida | 501.7 | NA | (7.0) | (5.7) |
| Stein Mart | 893.9 | NA | 10.1 | 0.2 |
| Target Corp. | 25,865.0 | NA | 11.2 | 2.8 |
| Target | 21,763.0 | NA | 14.3 | 4.2 |
| Mervyn's | 2,275.0 | NA | (3.5) | (3.2) |
| Marshall Field's | 1,558.0 | NA | (3.7) | (3.7) |
| TJX Cos. | 7,528.0 | 6,682.0 | 12.7 | 3.0 |
| Value City | 1,569.1 | 1,468.3 | 6.9 | (3.4) |
| Value City Dept. stores | 945.4 | 941.1 | 0.5 | (5.2) |
| Wal-Mart Stores Inc.d | 156,103.0 | 139,169.0 | 12.2 | 6.2 |
| Wal-Mart stores | 100,507.0 | 88,375.0 | 13.7 | 6.7 |
| Sam's Clubs | 20,575.0 | 18,832.0 | 9.3 | 3.9 |
| a: Reporting periods vary from store to store. b: Will not report numbers until emerges from Chapter 11. c: For the period ending Oct. 6. d: For the period ending Oct. 4. e: For the period ending Sept. 28. f: Excludes sales of stores that have been closed and not replaced. |
||||
Talkback
We would love your feedback!
-
August 2002 Sales at Major Retailers
Oct 16, 2002 -
July 2002 Sales at Major Retailers
Aug 12, 2002 -
August 2003 Sales at Major Retailers
Sep 23, 2003 -
June 2003 Sales at Major Retailers
Jul 21, 2003 -
May 2003 Sales at Major Retailers
Jun 17, 2003
Sponsored Links
Featured Company
-
Brandwise Inc.
Brandwise serves a model - not just an industry - by integrating, automating, and optimizing the entire sales channel, from wholesale Suppliers to their Reps and the Retailers they service. In short, our software helps Reps and Suppliers sell more and create... more

























