June 2001 Sales for Major Retailers
Staff -- Home Textiles Today, 7/16/2001 12:00:00 AM
June Sales for Major Retailers Period ending 7/7/01a(sales in $000s)
| Company | 2001 sales | 2000 sales | Total % change | Same-Store % change |
| Ames | $327.60 | $346.30 | 5.4% | -4.8 |
| Costcob | 3,490.00 | 3,110.00 | 12.2 | 5.0 |
| Dillard's | 674.7 | 702.1 | -3.9 | -4.0 |
| Dollar Generalc | 473.8 | 386.8 | 22.5 | 8.4 |
| Elder-Beerman | 53.1 | 52.1 | 1.9 | 0.2 |
| Family Dollar | 354.6 | 311.2 | 13.9 | 3.6 |
| Federated | 1,405.0 | 1,568.00 | -10.4 | -6.4 |
| Dept. stores | 1,326.0 | 1,430.0 | -7.3 | -6.4 |
| Gottschalks | 60.8 | 50.5 | 20.4 | -1.4 |
| Hancock Fabricsd | 32.8 | 32.4 | 1.2 | 3.4 |
| JCPenney | 2,770.0 | 2792.0 | -0.8 | NA |
| Dept. stores | 1,229.00 | 1214.0 | 1.2 | 3.8 |
| Catalog | 258.0 | 365.0 | -29.3 | NA |
| Jo-Ann Stores | 128.6 | 117.8 | 9.2 | 7.3 |
| Kmarte | 3,531.00 | 3,536.0 | -0.1 | 1.1 |
| Kohl's | 571.6 | NA | 15.9 | 1.7 |
| May Co. | 1,188.00 | 1,233.0 | -3.6 | -7.7 |
| Pier 1 Imports | 136.1 | 128.0 | 6.3 | 0.0 |
| Ross Stores | 268.0 | 247.0 | 8.5 | -1.0 |
| Saks Inc. | 477.0 | 516.0 | -7.6 | -5.2 |
| Dept. stores | 278.8 | 308.1 | -9.5 | -5.3 |
| Sears U.S. sales | 2,814.90 | 2,810.90 | 0.1 | -0.5 |
| ShopKo | 294.9 | 306.6 | -3.8 | -2.9 |
| ShopKo stores | 211.4 | NA | -8.9 | NA |
| Pamida | 83.5 | NA | 12.0 | -3.9 |
| Target Corp. | 3,380.0 | 3157.0 | 7.1 | 0.8 |
| Target | 2,773.0 | NA | 11.1 | 3.2 |
| Mervyn's | 332.0 | NA | -6.5 | -6.3 |
| Marshall Field's | 236.0 | NA | -11.8 | -11.8 |
| TJX | 957.0 | 867.0 | 10.4 | 2.0 |
| Value City | 214.7 | 204.4 | 5.0 | -1.2 |
| Value City stores | 135.4 | 141.7 | -4.4 | -4.2 |
| Wal-Mart | 20,510.0 | 17,900.0 | 14.6 | 6.9 |
| Wal-Mart stores | 13,141.0 | 11,436.0 | 14.9 | 6.8 |
| Sam's Club | 2,845.0 | 2,573.0 | 10.6 | 7.1 |
| 21 weeks to date | ||||
| Ames | 1378.7 | 1460.0 | -5.6 | -7.3 |
| Costcob | NA | NA | NA | NA |
| Dillard's | 3,176.0 | 3,392.1 | -6.3 | -6.0 |
| Dollar Generalc | 2,100.0 | 1,700.0 | 20.7 | 7.5 |
| Elder-Beerman | 235.2 | 238.0 | -1.2 | -2.4 |
| Family Dollar | NA | NA | NA | NA |
| Federated | 6,467.0 | 6,936.0 | -6.8 | -3.0 |
| Dept. stores | 6,041.0 | 6,209.0 | -2.7 | -3.0 |
| Gottschalks | 270.6 | 214.1 | 26.4 | 2.3 |
| Hancock Fabricsd | 156.1 | 156.7 | -0.4 | 1.4 |
| JCPenney | 12,583.0 | 12,606.0 | -0.2 | NA |
| Dept. stores | 5,417.0 | 5,446.0 | -0.5 | 1.6 |
| Catalog | 1,357.0 | 1,619.0 | -16.2 | NA |
| Jo-Ann Stores | 559.4 | 533.5 | 4.9 | 2.5 |
| Kmarte | 14,715.0 | 14,787.0 | -0.5 | 1.0 |
| Kohl'sf | 2,540.0 | NA | 19.3 | 4.0 |
| May Co. | 5,422.6 | 5,296.6 | 2.4 | -2.2 |
| Pier 1 Imports | 461.5 | 427.5 | 7.9 | 1.8 |
| Ross Stores | 1,163.0 | 1,103.0 | 5.4 | -2.0 |
| Saks Inc. | 890.2 | 984.8 | -9.6 | -7.7 |
| Dept. stores | 520.0 | 572.2 | -9.1 | -4.9 |
| Sears U.S. salesf | 11,870.8 | 12,064.8 | -1.6 | -2.1 |
| ShopKo | 22 | 1,335.5 | 0.6 | NA |
| ShopKo stores | 991.7 | NA | -2.9 | NA |
| Pamida | 343.8 | NA | 12.6 | -5.4 |
| Target Corp. | 14,258.0 | NA | 7.4 | 1.3 |
| Target | 11,642.0 | NA | 10.5 | 2.6 |
| Mervyn's | 1,463.0 | NA | -2.6 | -2.0 |
| Marshall Field's | 1,033.0 | NA | -6.5 | -6.5 |
| TJX | 4,067 | 3,751.0 | 8.4 | 1.0 |
| Value City | 919.2 | 843.9 | 8.9 | -3.9 |
| Value City stores | 587.1 | 609.8 | -3.7 | -6.7 |
| Wal-Mart | 86,771.0 | 76,887.0 | 12.9 | 5.1 |
| Wal-Mart stores | 55,106.0 | 48,863.0 | 12.8 | 4.8 |
| Sam's Club | 11,780.0 | 10,826.0 | 8.8 | 6.1 |
| a: Reporting periods vary. Total store sales reflect the fact that fiscal year 2000 was a 53-week year. b: For the period ending July 8. c: For the period ending July 6. d: For the period ending July 1. e: For the period ending July 4. f: Results are for a period of 22 weeks. | ||||
Talkback
We would love your feedback!
-
June 2003 Sales at Major Retailers
Jul 21, 2003 -
August 2003 Sales at Major Retailers
Sep 23, 2003 -
July 2003 Sales at Major Retailers
Aug 25, 2003 -
May 2003 Sales at Major Retailers
Jun 17, 2003 -
March 2003 Sales at Major Retailers
Jun 16, 2003
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more
























