Subscribe to Home Textiles Today
Industry Resources
Comment
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

January 2005 Sales at Major Retailers

By Staff -- Home Textiles Today, 2/23/2005 9:35:00 AM


January Sales for Key Retailers
Four weeks ended Jan. 29a , (dollar amounts in millions)
  2005 Sales 2004 Sales Total % Change Same-Store % Change
BJ’s Wholesale Club $495.9 $472.6 4.9 1.9
The Bon-Ton Stores 62.3 57.1 9.1 8.2
Costco 3,670.0 3,430.0 7.0 4.0
Dillard Dept. Stores 491.1 478.9 2.5 3.0
Dollar General 547.4 480.2 14.0 5.1
Family Dollar 385.8 339.8 13.5 5.2
Federated 809.0 $813.0 (0.5) (0.4)
Gottschalks 35.9 $36.2 (0.9) 0.9
Hancock Fabrics 30.5 $32.9 (7.3) (8.0)
JCPenney 1,067.0 $1,211.0 (11.9) NA
Dept. stores 879.0 $997.0 (11.8) 3.3
Catalog/e-commerce 188.0 214.0 (12.1) NA
Jo-Ann Stores 135.7 126.3 7.4 6.6
Kohl’s Corp. 596.9 536.8 11.2 (1.6)
May Dept. Stores 808.0 715.4 12.9 (7.2)
Pier 1 Imports 118.9 125.3 (5.1) (10.4)
Retail Ventures 138.6 122.9 12.8 2.9
Value City Department Stores 63.9 65.0 (1.6) (1.5)
Ross Stores 242.0 222.0 9.0 (1.0)
Saks Inc. 355.0 347.6 2.1 0.8
Saks Fifth Avenue Stores 161.4 155.5 3.8 3.0
Dept. stores 193.6 192.1 0.8 (0.9)
Sears U.S. sales 1,605.1 1,578.8 1.7 0.8
ShopKo 196.5 199.6 (1.6) (1.7)
ShopKo stores 145.1 NA (3.6) (3.7)
Pamida 51.4 NA 4.8 4.4
Stein Mart 80.6 71.5 12.9 13.1
Target Corp. 3,126.0 2,751.0 13.6 9.4
TJX Cos. 853.0 759.0 12.4 5.0
Wal-Mart Stores Inc. 19,801.0 18,161.0 9.0 2.5
Wal-Mart stores 13,170.0 11,892.0 10.7 3.2
Sam’s Club 2,511.0 2,476.0 1.4 (0.8)
         
YTD Sales for Major Retailers
(52 weeks year to date)
       
BJ’s Wholesale Club $7,220.2 6,553.9 10.2 6.0
The Bon-Ton Stores 1,310.4 926.1 41.5 0.9
Costco b 21,840.0 19,920.0 10.0 7.0
Dillard Dept. Stores 7,529.8 7,598.9 (0.9) (0.9)
Dollar General 7,700.0 6,900.0 11.5 3.2
Family Dollar b 2,509.0 2,243.0 11.9 3.3
Federated 15,630.0 15,264.0 2.4 2.6
Gottschalks 662.7 667.5 (0.7) 0.3
Hancock Fabrics 426.4 443.6 (3.9) (4.2)
JCPenney 18,432.0 17,786.0 3.6 NA
JCPenney stores 15,693.0 15,087.0 4.0 5.1
Catalog/e-commerce 2,739.0 2,699.0 1.5 NA
Jo-Ann Stores 1,812.0 1,734.0 4.5 3.6
Kohl’s Corp. 11,700.6 10,282.1 13.8 0.3
May Dept. Stores 14,441.0 13,342.5 8.2 (2.4)
Pier 1 Imports c 1,780.6 1,738.4 2.4 (5.1)
Retail Ventures 2,739.0 2,594.2 5.6 (4.9)
Value City Department Stores 1,430.7 1,504.7 (5.1) (4.9)
Ross Stores 4,240.0 3,921.0 8.1 (1.0)
Saks Inc. 6,388.2 6,007.1 6.3 5.3
Saks Fifth Avenue Stores 2,707.3 2,407.3 12.5 10.8
Dept. stores 3,680.9 3,599.8 2.3 1.6
Sears U.S. sales 26,618.1 27,290.7 (2.5) (1.6)
ShopKo 3,167.0 NA (0.5) (0.4)
ShopKo stores 2,356.7 NA (1.1) (0.9)
Pamida 810.3 NA 1.2 1.2
Stein Mart 1,460.5 1,361.6 7.3 9.1
Target Corp. 45,682.0 NA 11.6 5.3
TJX Cos. 14,900.0 13,100.0 13.7 5.0
Wal-Mart Stores Inc. 284,814.0 256,026.0 11.2 5.3
Wal-Mart stores 191,059.0 173,579.0 10.1 2.8
Sam’s Clubs 36,952.0 34,376.0 7.5 3.3
 
a Reporting periods vary from store to store.
b For the 22 weeks year to date.
c For the 11 months year to date.
 

Comment
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Talkback
Resource Center

Featured Company


Related Resources

Advertisement
More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

» View All Blogs RSS

Sorry, no photos are active for this topic.


Research
Live from Heimtextil
NEWSLETTERS
eletter_callout_box_HTT
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2013 Sandow Media LLC.All rights reserved.
Use of this website is subject to its Terms of Use | Privacy Policy