Discounters continue to drive retail sales
By Andrea Lillo -- Home Textiles Today, 9/10/2001 12:00:00 AM
NEW YORK —
Retailers this month used everything in their arsenal to battle their way through the rough retail waters. Inventory management, changes in pricing and merchandise assortment and Back-to-School sales gave chain stores a boost.
In this environment, dollar and discount stores, with their value-priced assortments, continued to attract consumer's dollars
In fact, Family Dollar noted that if the difficult economy continues and consumer spending remains focused on lower-priced items, the company will expect first-half net income to increase by about 10 percent from a year earlier. Though most of its sales are derived from the hardlines area, the discounter saw softlines sales grow 0.7 percent for the month of August. However, for the comparable 52-week period, sales of softlines have decreased 7.0 percent.
"In this challenging environment, Family Dollar continues to report strong sales, gain market share and increase profitability," said Howard Levine, president and ceo.
Though most department stores struggled with negative comp store sales, JCPenney shone with a positive 7.5 percent comp-store sales in its department stores, which saw August sales benefit from planned marketing events targeted at Back-to-School. Home furnishings was also among the best performing merchandise categories for the month, along with women's apparel, children's and fine jewelry.
Kohl's comp-store sales grew by 4.9 percent, which ceo Larry Montgomery noted was on top of a 9.1 percent comparable-store sales increase a year ago.
Sears recorded a slight comp-store sales increase of 0.2 percent, which chairman and ceo Alan Lacy called a "modest improvement from recent trends. In full-line stores, appliances and home decor delivered double-digit increases over last year."
There was also plenty of double-digit growth when comparing August 2001 with the same period last year. Gottschalks leapt ahead with a 22.5 percent growth, followed by Jo-Ann Stores (20.3 percent), Ross Stores (20.2 percent), Family Dollar (19.6 percent) and Kohl's (18.0 percent).
Retailers also looked to entice consumers by reducing prices on everyday items and changing the merchandise assortment, while continuing to monitor inventory levels. "During this past month, we experienced growth as increases in Back-to-School supplies and high-frequency categories were offset by our new lower prices under the BlueLight Always program," said Chuck Conaway, chairman and ceo, Kmart.
Ross Stores cited its new initiatives as part of the reason for a 20.2 percent sales growth. "We believe that customers are responding favorably to the steps we have taken over the past several months to strengthen our merchandise offerings," said Michael Balmuth, vice chairman and ceo. "These include increasing the levels of nationally recognized name brand product, creating a more balanced mix of ladies career vs. casual apparel, and adding more diversity in our home assortments."
And at TJX Cos., August sales exceeded expectations, said Edmond English, president and ceo. "Sales were strong throughout the month with both apparel and home categories performing well. Overall, our inventories are in great shape, and we are taking advantage of the many off-price buying opportunities in the marketplace."
Jo-Ann Stores said its sku reduction benefited sales.
The top and the bottom
| TOP 3 | |
| Store | % chg. |
| Jo-Ann Stores | 14.1 |
| Ross Stores | 9.0 |
| Family Dollar | 7.9 |
| BOTTOM 3 | |
| Store | % chg. |
| Elder-Beerman | -5.1 |
| Marshall Field's | -4.0 |
| Pamida | -3.6 |
August sales for major retailers
period ending 9/1/01a(sales in $000s)
| Company | 2001 sales | 2000 sales | Total % change | Same store % change |
| a: Reporting periods vary from store to store. ( ): Denotes loss b: Will not report numbers until reemerges from Chapter 11 c: For the period ending September 2. d: For the period ending August 31. e: For the period ending August 26. f: For the period ending August 25. g: For the period ending August 29. h: Excludes sales of stores that have been closed. |
||||
| Ames b | NA | NA | NA | NA |
| Costco c | 2,740.0 | 2,490.0 | 10.0 | 4.0 |
| Dillard Dept. Stores | 620.1 | 631.7 | (1.8) | (2.0) |
| Dollar General d | 393.3 | 341.5 | 15.2 | 6.7 |
| Elder-Beerman | 47.1 | 47.9 | (1.7) | (5.1) |
| Family Dollar | 286.0 | 239.2 | 19.6 | 7.9 |
| Federated | 1,203.0 | 1,272.0 | (5.4) | NA |
| Dept. stores | 1,130.0 | 1,152.0 | (1.9) | (2.6) |
| Fingerhut | 0.1 | 0.1 | (39.2) | NA |
| Gottschalks | 49.6 | 40.5 | 22.5 | 0.4 |
| Hancock Fabrics e | 26.9 | 26.3 | 2.3 | 5.0 |
| JCPenney f | 2,478.0 | 2,374.0 | 4.4 | NA |
| Dept. stores | 1,199.0 | 1,129.0 | 6.2 | 7.5 |
| Catalog | 247.0 | 279.0 | (11.5) | NA |
| Jo-Ann Stores | 104.1 | 86.5 | 20.3 | 14.1 |
| Kmart g | 2,616.0 | 2,685.0 | (2.6) | 0.2 |
| Kohl's Corp. | 559.8 | 474.5 | 18.0 | 4.9 |
| May Dept. Stores h | 1,047.0 | 1,013.0 | 3.4 | 0.3 |
| Pier 1 Imports | 110.1 | 103.6 | 6.3 | 0.9 |
| Ross Stores | 238.0 | 198.0 | 20.2 | 9.0 |
| Saks Inc. | 414.8 | 430.7 | (3.7) | (2.0) |
| Dept. stores | 250.5 | 262.2 | (4.5) | (0.3) |
| Sears U.S. sales | 2,211.9 | 2,200.8 | 0.5 | 0.2 |
| ShopKo h | 264.5 | NA | 6.2 | 2.9 |
| Shopko stores | 202.9 | NA | 5.7 | 4.8 |
| Pamida | 61.6 | NA | 7.7 | (3.6) |
| Target Corp. | 3,010.0 | 2,741.0 | 9.8 | 2.4 |
| Target | 2,454.0 | NA | 13.4 | 3.9 |
| Mervyn's | 328.0 | NA | (3.4) | (3.0) |
| Marshall Field's | 190.0 | NA | (4.0) | (4.0) |
| TJX Companies | 826.0 | 742.0 | 11.3 | 4.0 |
| Value City | 181.8 | 172.4 | 5.5 | (1.6) |
| Value City Dept. stores | 121.8 | 122.0 | (0.2) | (2.0) |
| Wal-Mart Stores Inc. d | 16,531.0 | 14,457.0 | 14.3 | 7.0 |
| Wal-Mart stores | 10,535.0 | 9,148.0 | 15.2 | 7.2 |
| Sam's Club | 2,231.0 | 2,017.0 | 10.6 | 6.1 |
| 30 weeks to date | ||||
| Ames b | NA | NA | NA | NA |
| Costco c | NA | NA | NA | NA |
| Dillard Dept. Stores | 4,368.7 | 4,557.6 | (4.1) | (4.0) |
| Dollar General d | 2,800.0 | 2,400.0 | 16.7 | 7.3 |
| Elder-Beerman | 317.0 | 320.8 | (1.2) | (3.0) |
| Family Dollar | NA | NA | NA | NA |
| Federated | 8,757.0 | 9,370.0 | (6.5) | NA |
| Dept. stores | 8,175.0 | 8,404.0 | (2.7) | (3.1) |
| Fingerhut | 0.6 | 1.0 | (39.8) | NA |
| Gottschalks | 365.5 | 291.8 | 25.3 | 1.8 |
| Hancock Fabrics e | 211.4 | 210.4 | 0.5 | 2.1 |
| JCPenney f | 17,211.0 | 17,109.0 | 0.6 | NA |
| JCPenney stores | 7,551.0 | 7,505.0 | 0.6 | 2.6 |
| Catalog | 1,812.0 | 2,172.0 | (16.6) | NA |
| Jo-Ann Stores | 763.2 | 710.9 | 7.4 | 4.9 |
| Kmart g | 19,871.0 | 19,962.0 | (0.5) | 1.2 |
| Kohl's Corp. | 3,563.9 | 2,958.5 | 20.5 | 5.3 |
| May Dept. Stores h | 7,340.6 | 7,146.3 | 2.7 | (1.7) |
| Pier 1 Imports | 682.6 | 637.5 | 7.1 | 1.2 |
| Ross Stores | 1,637.0 | 1,504.0 | 8.8 | 1.0 |
| Saks Inc. | 3,127.3 | 3,298.7 | (5.2) | (4.0) |
| Dept. stores | 1,815.0 | 1,935.0 | (6.2) | (2.6) |
| Sears U.S. sales | 16,119.6 | 16,349.7 | (1.4) | (1.8) |
| ShopKo h | 1,781.5 | NA | 3.2 | (1.5) |
| Shopko stores | 1,317.0 | NA | 0.6 | (0.3) |
| Pamida | 464.5 | NA | 11.1 | (5.4) |
| Target Corp. | 20,012.0 | NA | 8.3 | 1.9 |
| Target | 16,374.0 | NA | 11.5 | 3.2 |
| Mervyn's | 2,056.0 | NA | (1.9) | (1.4) |
| Marshall Field's | 1,381.0 | NA | (6.3) | (6.3) |
| TJX Companies | 5,638.0 | 5,152.0 | 9.4 | 2.0 |
| Value City | 1,248.6 | 1,162.6 | 7.4 | (3.7) |
| Value City Dept. stores | 803.5 | 832.9 | (3.5) | (6.1) |
| Wal-Mart Stores Inc. d | 119,325.0 | 105,407.0 | 13.2 | 5.4 |
| Wal-Mart stores | 75,741.0 | 66,834.0 | 13.3 | 5.4 |
| Sam's Club | 16,143.0 | 14,805.0 | 9.0 | 5.8 |
We would love your feedback!
-
Discounters continue to drive retail sales
Sep 7, 2001
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more

























