May 2001 Sales for Major Retailers
Staff -- Home Textiles Today, 6/11/2001 12:00:00 AM
May sales for major retailers Period ending 6/2/01a(sales in $000s)
| Company | 2001 sales | 2000 sales | Total % change | Same-store % change |
| Ames | $257.4 | $283.0 | -9.0 | -9.9 |
| Costcob | 2,670.0 | 2,350.0 | 13.6 | 6.0 |
| Dillard's | 581.7 | 607.5 | -4.2 | -5.0 |
| Dollar Generalc | 375.5 | 315.4 | 19.1 | 8.3 |
| Elder-Beerman | 42.7 | 44.3 | -3.6 | -3.6 |
| Family Dollar | 278.4 | 243.8 | 14.2 | 2.8 |
| Federated | 1,242.0 | 1,336.0 | -7.0 | NA |
| Dept. stores | 1,161.0 | 1,206.0 | -3.7 | -3.3 |
| Gottschalks | 52.6 | 42.2 | 24.6 | 1.7 |
| JCPenney | 2,274.0 | 2,286.0 | -0.5 | NA |
| Dept. stores | 987.0 | 1,034.0 | -4.5 | -1.2 |
| Catalog | 220.0 | 256.0 | -14.1 | NA |
| Kmartd | 2,846.0 | 2,913.0 | -2.3 | -1.0 |
| Kohl's | 477.9 | 406.4 | 17.6 | 2.1 |
| May Co.e | 1,104.0 | 1,043.6 | 5.8 | 1.1 |
| Pier 1 Imports | 105.0 | 95.1 | 10.4 | 4.8 |
| Ross Stores | 221.0 | 208.0 | 6.3 | -1.0 |
| Saks Inc. | 413.3 | 468.7 | -11.8 | -10.3 |
| Dept. stores | 241.3 | 264.0 | -8.6 | -4.3 |
| Sears U.S. sales | 2,302.6 | 2,369.9 | -2.8 | -3.3 |
| ShopKo | 258.8 | 270.9 | -4.5 | NA |
| ShopKo stores | 187.4 | NA | -9.1 | -2.5 |
| Pamida | 71.4 | NA | 10.4 | -5.3 |
| Target Corp. | 2,681.0 | 2,509.0 | 6.9 | 0.9 |
| Target | 2,178.0 | NA | 9.2 | 1.5 |
| Mervyn's | 299.0 | NA | 1.5 | 1.7 |
| Marshall Field's | 185.0 | NA | -6.0 | -6.0 |
| TJX | 789.0 | 732.0 | 7.8 | 0.0 |
| Value City | 174.5 | 177.3 | -1.6 | -7.0 |
| Value City stores | 106.9 | 121.5 | -12.0 | -10.7 |
| Wal-Martc | 16,440.0 | 14,610.0 | 12.5 | 3.8 |
| Wal-Mart stores | 10,385.0 | 9,314.0 | 11.5 | 3.6 |
| Sam's Club | 2,228.0 | 2,069.0 | 7.7 | 4.8 |
| 17 weeks to date | ||||
| Ames | 1,051.1 | 1,113.7 | -5.6 | -7.6 |
| Costcob | NA | NA | NA | NA |
| Dillard's | 2,502.0 | 2,690.1 | -7.0 | -7.0 |
| Dollar Generalc | 1,600.0 | 1,300.0 | 23.1 | 7.2 |
| Elder-Beerman | 182.2 | 185.9 | -2.0 | -3.1 |
| Family Dollar | NA | NA | NA | NA |
| Federated | 5,064.0 | 5,368.0 | -5.7 | NA |
| Dept. stores | 4,717.0 | 4,779.0 | -1.3 | -2.0 |
| Gottschalks | 209.7 | 163.6 | 28.2 | 3.5 |
| JCPenney | 9,797.0 | 9,815.0 | -0.2 | NA |
| Dept. stores | 4,171.0 | 4,233.0 | -1.5 | 0.5 |
| Catalog | 1,099.0 | 1,254.0 | -12.4 | NA |
| Kmartd | 11,183.0 | 11,251.0 | -0.6 | 1.0 |
| Kohl's | 1,966.2 | 1,635.0 | 20.3 | 4.7 |
| May Co.e | 4,234.6 | 4,063.6 | 4.2 | -0.5 |
| Pier 1 Imports | 325.4 | 299.5 | 8.6 | 2.8 |
| Ross Stores | 895.0 | 855.0 | 4.7 | -2.0 |
| Saks Inc. | 1,865.4 | 1,957.8 | -4.7 | -4.0 |
| Dept. stores | 1,061.4 | 1,120.9 | -5.3 | -2.3 |
| Sears U.S. sales | 9,055.9 | 9,253.9 | -2.1 | -2.5 |
| ShopKo | 1,040.6 | NA | 2.0 | NA |
| ShopKo stores | 780.3 | NA | -1.2 | -1.6 |
| Pamida | 260.3 | NA | 12.7 | -5.9 |
| Target Corp. | 10,878.0 | NA | 7.5 | 1.5 |
| Target | 8,868.0 | NA | 10.3 | 2.5 |
| Mervyn's | 1,131.0 | NA | -1.4 | -0.7 |
| Marshall Field's | 797.0 | NA | -4.8 | -4.8 |
| TJX | 3,110.0 | 2,884.0 | 7.8 | 0.0 |
| Value City | 704.6 | 639.3 | 10.2 | -4.7 |
| Value City stores | 451.7 | 469.3 | -3.8 | -7.5 |
| Wal-Martc | 66,259.0 | 58,990.0 | 12.3 | 4.5 |
| Wal-Mart stores | 41,965.0 | 37,427.0 | 12.1 | 4.2 |
| Sam's Club | 8,935.0 | 8,253.0 | 8.3 | 5.6 |
| a: Reporting periods vary from store to store. Total store sales reflect the fact that fiscal year 2000 was a 53-week year, as opposed to fiscal 1999, which was 52 weeks. b: For the period ending June 3. c: For the period ending June 1. d: For the period ending May 30. e: Excludes sales from stores that have been closed and not replaced. | ||||
Talkback
We would love your feedback!
-
April 2001 Sales for Major Retailers
May 14, 2001 -
May 2003 Sales at Major Retailers
Jun 17, 2003 -
April 2003 Sales at Major Retailers
Jun 16, 2003 -
July 2003 Sales at Major Retailers
Aug 25, 2003 -
June 2003 Sales at Major Retailers
Jul 21, 2003
Sponsored Links
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more
























