OCTOBER SALES FOR KEY RETAILERS
-- Home Textiles Today, 11/12/2007 12:00:00 AM
OCTOBER SALES FOR KEY RETAILERS
Four weeks ended November 3a (dollar amounts in millions)
| 2007 SALES | 2006 SALES | TOTAL % CHG. | SAME-STORE % CHG. | |
| BJ's Wholesale Club | $663.8 | $607.9 | 9.2 | 4.8 |
| The Bon-Ton Stores | $244.7 | $249.7 | (2.0) | (1.4) |
| Costco b | $5,210.0 | $4,630.0 | 13.0 | 9.0 |
| Dillard Dept. Stores | $444.7 | $474.4 | (6.0) | (7.0) |
| Duckwall-ALCO c | $35.3 | $33.8 | 4.7 | 2.2 |
| Family Dollar | $509.5 | $493.2 | 3.3 | 0.0 |
| Fred's | $129.5 | $124.9 | 4.0 | 0.6 |
| Gottschalks | $41.7 | $44.2 | (5.7) | (3.0) |
| J.C. Penney | $1,543.0 | $1,538.0 | 0.3 | N.A |
| Dept. stores | $1,312.0 | $1,298.0 | 1.1 | (1.8) |
| Catalog/e-commerce | $231.0 | $240.0 | (3.8) | N.A |
| Kohl's Corp. | $1,274.6 | $1,254.6 | 1.6 | (3.8) |
| Macy's | $1,853.0 | $1,862.0 | (0.5) | (1.5) |
| Ross Stores | $470.0 | $444.0 | 6.0 | (1.0) |
| Stein Mart | $113.7 | $112.1 | 1.4 | (3.8) |
| Target Corp. | $4,445.0 | $4,052.0 | 9.7 | 4.1 |
| TJX Cos. | $1,540.0 | $1,460.0 | 6.0 | 3.0 |
| Wal-Mart Stores Inc. d | $27,920.0 | $25,760.0 | 8.4 | N.A |
| Wal-Mart Stores | $17,438.0 | $16,602.0 | 5.0 | 0.0 |
| Sam's Club | $3,296.0 | $3,129.0 | 5.3 | 4.2 |
| International | $7,186.0 | $6,029.0 | 19.2 | N.A |
| 39 WEEKS YEAR-TO-DATEa | ||||
| BJ's Wholesale Club | $6,383.8 | $5,930.6 | 7.6 | 3.1 |
| The Bon-Ton Stores e | $2,227.0 | $2,112.7 | 5.4 | N.A |
| Costco f | $11,260.0 | $10,160.0 | 11.0 | 7.0 |
| Dillard Dept. Stores | $5,043.1 | $5,238.6 | (4.0) | (5.0) |
| Duckwall-ALCO c | $348.3 | $335.1 | 3.9 | 1.8 |
| Family Dollar g | $1,123.7 | $1,084.6 | 3.6 | 0.2 |
| Fred's | $1,287.0 | $1,232.0 | 4.0 | 1.2 |
| Gottschalks | $424.1 | $445.7 | (4.9) | (3.4) |
| JCPenney | $13,470.0 | $13,239.0 | 1.7 | N.A |
| JCPenney stores | $11,523.0 | $11,228.0 | 2.6 | 0.1 |
| Catalog/e-commerce | $1,947.0 | $2,011.0 | (3.2) | N.A |
| Kohl's Corp. | $10,986.4 | $10,148.3 | 8.3 | 0.7 |
| Macy's | $17,723.0 | $17,811.0 | (0.5) | (1.0) |
| Ross Stores | $4,324.0 | $3,991.0 | 8.0 | 1.0 |
| Stein Mart | $1,040.2 | $1,040.3 | 0.0 | (3.1) |
| Target Corp. | $42,132.0 | $40,451.0 | 9.1 | 4.3 |
| TJX Cos. h | $13,300.0 | $12,400.0 | 7.0 | N.A |
| Wal-Mart Stores Inc. e | $269,813.0 | $248,344.0 | 8.6 | N.A |
| Wal-Mart stores | $172,182.0 | $162,212.0 | 6.1 | 0.7 |
| Sam's Clubs | $32,540.0 | $30,466.0 | 6.8 | 4.8 |
| International | $65,091.0 | $55,666.0 | 16.9 | N.A |
Talkback
We would love your feedback!
-
Sizzle in Mass Channel Leaves Home Cold
Jul 14, 2008 -
Discounters in Driver's Seat
Jun 9, 2008 -
Soft Home a Factor in August Gains
Sep 17, 2007 -
Comp Sales Edge Up in May
Jun 18, 2007 -
A Blow to the Middle
Jan 14, 2008
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more
























