Market Basket Prices Recede
By Jennifer Marks -- Home Textiles Today, 4/12/2010 12:00:00 AM
New York —
The word “retreat” best sums up what happened to the Top 10 retailer's market baskets in spring 2010, with all but one of them knocking down pricing at the top tier and half of them doing so in their opening price points.
HTT's annual Market Basket survey — which assessed the highest and lowest priced items at stores in New York City, New Jersey, Long Island and Miami — found that most retailers took their higher price merchandise down substantially.
Top-end pricing was down by double-digits at Bed Bath & Beyond, Big Lots, Family Dollar, JCPenney, Kmart, Kohl's, Marshall's and Walmart. However, it must be noted that some items that had been in previous baskets could not be found at Big Lots and Family Dollar this time around.
Macy's tweaked its upper price points only slightly, with its basket dipping 1.83%. Target's upper end basket was actually more expensive this year, up 7.5%.
When looking at the most expensive item in each retailer's basket, all but two were priced lower, in many cases, sharply.
The top-priced item at Kohl's was 58% lower than the top item in the retailer's basket last year. Marshall's pared pricing on the top item by 51%. Other top pricers off significantly included JCPenney (32%) and Walmart (13%).
But two boosted their upper price point: Bed Bath & Beyond, up 25%; and Family Dollar, up 4.3%.
Macy's once again had the priciest item in the survey, although its $400 queen bed in a bag was $40 cheaper than last year's most expensive item.
In opening price point baskets, Bed Bath & Beyond and JCPenney also boosted their prices — up 30.6% and 14.9%, respectively. It should be noted that HTT does not include sale or clearance merchandise in the opening price point baskets.
Kohl's proved the most aggressive in lowering its opening price points, with the ticket for its total basket plunging 40.5%. Three others chopped their basket prices by double digits: Family Dollar, -21.3%; Marshall's, -16.4%; and Big Lots, -15.3%.
Family Dollar provided the least expensive item in the survey: a 50 cent wash cloth. But that was actually 5 cents more expensive than last year's lowest priced item, a 45 cent wash cloth from Target.
Overall, however, the majority of retailers slashed the pricing on their lowest priced market basket item, the wash cloth.
Kohl's was again the bluntest with its axe, chopping the price 62.7%. It was followed by: Big Lots (-40%), Marshall's (-33.4%), Bed Bath & Beyond and Walmart (each -25%), and Kmart (-20.6%). Pricing remained the same at Family Dollar, JCPenney and Macy's, while it jumped 45.3% at Target, from 45 cents last year to $2.49 this year.
Not surprisingly, the difference between the highest and the lowest priced item in each basket narrowed this year for most retailers, in some cases substantially.
The spread at JCPenney last year was over $415; this year it's $280. In Kohl's basket, the difference was $356 last year vs. $148.50 this year. Marshall's also showed some fairly dramatic shrinkage in range, going from $97 last year to $48 this year.
One retailer, however, showed a bigger spread between high and low. Bed Bath & Beyond's range shifted from $106 to $247 as it pushed up the ticket on its opening price point items. Big Lots and Family Dollar also had a bigger spread, but only by a few dollars.
But in considering all the price swings, it is also worth noting this is the second year Big Lots has been included in the survey. It moved up the top retailer ranking when Linens 'n Things closed shop. Still, there is no doubt the shifts reflect the dicey economy in which buyers placed their spring merchandise orders last year.
In terms of manufacturer's identification, it was virtually untraceable on the 38 market basket items at Wal-Mart, Target, Kmart and, to a certain extent, Macy's.
At Wal-Mart and Kmart, only one manufacturer could be identified by either label or RN number. At Target, there were six. At Macy's there were nine.
A full 60% of the products whose country of origin could be determined were produced in China — 162 out of 268 items. The lion's share of the remainder were manufactured in either India (44 items) or Pakistan (35).
Of the remainder, the tally by country was:
USA, 8;Brazil, 6;Bahrain;El Salvador, 3Turkey, 3;Bangladesh, 1;Portugal, 1;Taiwan, 1;Thailand, 1.
Kohl's pulled from the most diverse collection of countries: Bahrain, China, El Salvador, India, Turkey, and the USA.
Bed Bath & Beyond
Opening Price Point
| Bedding | Price | Manufacturer | Construction | Country |
| *Two individually packaged shams at 14.99 each; $29.98 for two. **Two individually packaged shams at 17.99 each; 35.98 for two. |
||||
| Queen sheet set | $29.99 | Springs Global | Cotton | Thailand |
| Queen bed-in-a-bag | 149.99 | Royal Heritage Home | Cotton/Polyester | China |
| Pair of standard shams* | 29.98 | Levinsohn Textile | Cotton/Polyester | China |
| Dust ruffle | 29.99 | Levinsohn Textile | Cotton/Polyester | China |
| Queen quilt | 89.99 | Sunham | Cotton | China |
| Queen blanket | 29.99 | Berkshire Blanket | Polyester | China |
| Throw | 14.99 | Sun-Yin USA | Rayon/Acrylic | China |
| Total Retail | $374.92 | +38.9% from $269.92 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | $9.99 | Revere Mills | Cotton | Pakistan |
| Bath towel | 4.99 | Revere Mills | Cotton | Pakistan |
| Hand towel | 3.99 | Revere Mills | Cotton | Pakistan |
| Wash cloth | 2.99 | Revere Mills | Cotton | Pakistan |
| Shower curtain | 14.99 | Various | Various | various |
| Bath rug | 14.99 | Maples Industries | Nylon | USA |
| Soap dish | 3.99 | Umbra | Plastic | China |
| Lotion pump | 12.99 | Umbra | Plastic | China |
| Tissue box | 12.99 | Umbra | Plastic | China |
| Total Retail | $81.91 | +2.5% from $79.91 in 2009 | ||
| Total Market Basket | $456.83 | +30.6% from $349.83 in 2009 | ||
| Top Price Point | ||||
| Bedding | Price | Manufacturer | Construction | Country |
| Queen sheet set | $199.99 | Springs Global | Cotton | India |
| Queen bed-in-a-bag | 249.99 | Royal Heritage Home | Cotton/Polyester | China |
| Pair of standard shams** | 35.98 | Levinsohn Textile | Cotton/Polyester | China |
| Dust ruffle | 44.99 | Levinsohn Textile | Cotton/Polyester | China |
| Queen quilt | 149.99 | CHF Industries | Cotton/Polyester | China |
| Queen blanket | 69.99 | Berkshire Blanket | Polyester | China |
| Throw | 29.99 | Ellery Homestyles | Polyester | China |
| Total Retail | $780.92 | -16.9% from $939.92 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | $79.99 | Home Source Intl. | Cotton | India |
| Bath towel | 39.99 | Home Source Intl. | Cotton | India |
| Hand towel | 19.99 | Home Source Intl. | Cotton | India |
| Wash cloth | 12.99 | Home Source Intl. | Cotton | India |
| Shower curtain | 49.99 | Various | Various | Various |
| Bath rug | 69.99 | Mohawk Home | Cotton/Polyester | India |
| Soap dish | 19.99 | Not identified | Resin | China |
| Lotion pump | 24.99 | Not identified | Resin | China |
| Tissue box | 39.99 | Not identified | Resin | China |
| Total Retail | $357.91 | -5.3% from $377.91 in 2009 | ||
| Total Market Basket | $1,138.83 | -31.6% from $1,317.83 in 2009 | ||
Big Lots
Opening Price Point
| Bedding | Price | Manufacturer | Construction | Country |
| *Only one price point in this category **3 washcloths for $3.75 ***Quilt was Wal-Mart's Better Homes & Garden Brand |
||||
| Queen sheet set | $15.00 | Big Lots | Polyester | China |
| Queen bed-in-a-bag | 35.00 | Big Lots | Microfiber | China |
| Pair of standard shams* | 7.00 | West Point Home | Cotton/Poly | Pakistan |
| Dust ruffle* | 10.00 | West Point Home | Cotton/Poly | China |
| Queen quilt | 25.00 | Keeco | Cotton/Poly | China |
| Queen blanket | NA | |||
| Throw | 15.00 | Big Lots | Polyester | China |
| Total Retail | $107.00 | -20.7% from $135.00 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | NA | |||
| Bath towel | $3.75 | Sajid Textile | Cotton | Pakistan |
| Hand towel | 3.00 | Sajid Textile | Cotton | Pakistan |
| Wash cloth** | 3.75 | Sajid Textile | Cotton | Pakistan |
| Shower curtain | 4.00 | Big Lots | Vinyl | China |
| Bath rug* | 5.00 | Consolidates Stores | Nylon | USA |
| Soap dish | 1.00 | Big Lots | Ceramic | China |
| Lotion pump | NA | |||
| Tissue box* | 3.00 | Big Lots | Metal | China |
| Total Retail | $23.50 | +23.7 from $19.00 in 2009 | ||
| Total Market Basket | $130.50 | -15.3 from $154.00 in 2009 | ||
| Top Price Point | ||||
| Bedding | Price | Manufacturer | Construction | Country |
| Queen sheet set | $25.00 | Wal-Mart (Home Trends) | Cotton | China |
| Queen bed-in-a-bag | 59.00 | Morris Cohen Coat Co. | Polyester | China |
| Pair of standard shams | 7.00 | WestPoint Home | Cotton/Poly | Pakistan |
| Dust ruffle / bedskirt* | 10.00 | WestPoint Home | Cotton/Poly | China |
| Queen quilt*** | 25.00 | Keeco | Cotton/Poly | China |
| Queen blanket | NA | |||
| Throw* | 15.00 | Big Lots | Polyester | China |
| Total Retail | $141.00 | +17% from $170.00 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | NA | |||
| Bath towel | $6.00 | Big Lots | Cotton | Pakistan |
| Hand towel | 5.00 | WestPoint Home | Cotton | India |
| Wash cloth | 1.50 | Big Lots | Cotton | Pakistan |
| Shower curtain | 8.00 | Victoria Classics | Polyester | China |
| Bath rug* | 5.00 | Consolidated Stores | Cotton | India |
| Soap dish | 2.00 | Big Lots | Metal | China |
| Lotion pump | NA | |||
| Tissue box* | 3.00 | Big Lots | Metal | China |
| Total Retail | $30.50 | +15.1 from $26.50 in 2009 | ||
| Total Market Basket | $171.50 | -12.7 from $196.50 in 2009 | ||
Family Dollar
Opening Price Point
| Bedding | Price | Manufacturer | Construction | Country |
| *Only one price point available in this category. ** Packaged with soap dish, tissue box and trash bin for $5.00. |
||||
| Queen sheet set | $20.00 | Amrapur Overseas | Polyester | China |
| Queen bed-in-a-bag | 38.00 | Family Dollar | Polyester | China |
| Pair of standard shams* | 3.75 | Family Dollar | Polyester | China |
| Dust ruffle | NA | |||
| Queen quilt | NA | |||
| Queen blanket* | 10.00 | Owen Mfg (Springs) | Polyester | NA |
| Throw | NA | |||
| Total Retail | $71.75 | -32.3% from $106.00 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | NA | NA | ||
| Bath towel | $2.00 | Family Dollar | Cotton | Pakistan |
| Hand towel* | 2.50 | Family Dollar | Cotton | Pakistan |
| Wash cloth | 0.50 | Morgan Group | Cotton | Pakistan |
| Shower curtain | NA | |||
| Bath rug* | 10.00 | Family Dollar | Nylon | China |
| Soap dish** | 5.00 | Family Dollar | Resin | unknown |
| Lotion pump | NA | |||
| Tissue box** | 5.00 | Family Dollar | Resin | unknown |
| Total Retail | $25.00 | +47% from $17.00 in 2009 | ||
| Total Market Basket | $96.75 | -21.3% from $123.00 in 2009 | ||
| Top Price Point | ||||
| Bedding | Price | Manufacturer | Construction | Country |
| Queen sheet set | $25.00 | Family Dollar | Polyester | China |
| Queen bed-in-a-bag | 48.00 | Family Dollar | Polyester | China |
| Pair of standard shams* | 3.75 | Family Dollar | Polyester | China |
| Dust ruffle / bedskirt | NA | |||
| Queen quilt | NA | |||
| Queen blanket* | 10.00 | Owen Mfg (Springs) | Polyester | Unknown |
| Throw | NA | |||
| Total Retail | $86.75 | -25.2% from $116.00 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | NA | |||
| Bath towel | $4.00 | Family Dollar | Cotton | Pakistan |
| Hand towel* | 2.50 | Family Dollar | Cotton | Pakistan |
| Wash cloth | 1.00 | Family Dollar | Cotton | Pakistan |
| Shower curtain | NA | |||
| Bath Rug* | 10.00 | Family Dollar | Nylon | China |
| Soap dish** | 5.00 | Family Dollar | Resin | Unknown |
| Lotion pump | NA | |||
| Tissue box** | 5.00 | Family Dollar | Resin | Unknown |
| Total Retail | $27.50 | +22.2% from $22.50 in 2009 | ||
| Total Market Basket | $114.25 | -17.5% from $138.50 in 2009 | ||
JCPenney
Opening Price Point
| Bedding | Price | Manufacturer | Construction | Country |
| *Only one price point available in this category. **Two individually packaged shams at $35 each. ***Two individually packaged shams at $50 each. |
||||
| Queen sheet set | $50.00 | Springs | Polyester | China |
| Queen bed-in-a-bag | 140.00 | Keeco | Cotton/Polyester | Pakistan |
| Pair of standard shams** | 70.00 | Peking Handicraft | Polyester | China |
| Dust ruffle | 35.00 | Keeco | Cotton | China |
| Queen quilt | 120.00 | Hedaya Home | Cotton | China |
| Queen blanket | 49.99 | JLA Home | Cotton | China |
| Throw | NA | |||
| Total Retail | $464.99 | +14.8% from $404.97 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet* | $19.99 | Springs | Cotton | Brazil |
| Bath towel | 7.99 | Springs | Cotton | Brazil |
| Hand towel | 5.99 | Springs | Cotton | Brazil |
| Wash cloth | 4.99 | Springs | Cotton | Brazil |
| Shower curtain | 14.99 | Maxan Curtain | Peva | China |
| Bath rug | 44.99 | JC Penney | Cotton | India |
| Soap dish | 7.99 | JC Penney | Composite | China |
| Lotion pump | 9.99 | JC Penney | Composite | China |
| Tissue box | 19.99 | JC Penney | Composite | China |
| Total Retail | $136.91 | +15.1% from $118.92 in 2009 | ||
| Total Market Basket | $601.90 | +14.9% from $523.89 in 2009 | ||
| Top Price Point | ||||
| Bedding | Price | Manufacturer | Construction | Country |
| Queen sheet set | $180.00 | American Living Home | Supima Cotton | Pakistan |
| Queen bed-in-a-bag | 285.00 | Springs | Cotton | China |
| Pair of standard shams*** | 100.00 | JCPenney (Chris Madden) | Cotton | India |
| Dust ruffle | 50.00 | Peking Handicraft | Polyester/Cotton | China |
| Queen quilt | 170.00 | Pem America | Cotton | China |
| Queen blanket | 99.99 | Springs | Cotton | India |
| Throw | NA | |||
| Total Retail | $884.99 | -18.8% from $1,090.00 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet* | $19.99 | Springs | Cotton | Brazil |
| Bath towel | 20.00 | American Living Home | Cotton | India |
| Hand towel | 16.00 | American Living Home | Cotton | India |
| Wash cloth | 12.00 | American Living Home | Cotton | India |
| Shower curtain | 69.99 | Croscill | Polyester | China |
| Bath rug | 60.00 | Mohawk | Comforel | USA |
| Soap dish | 19.99 | Croscill | Composite | China |
| Lotion pump | 29.99 | Croscill | Composite | China |
| Tissue box | 49.99 | Croscill | Composite | China |
| Total Retail | $297.95 | +1.4% from $293.97 in 2009 | ||
| Total Market Basket | $1,182.94 | -14.5% from $1,383.97 in 2009 | ||
Kmart
Opening Price Point
| Bedding | Price | Manufacturer | Construction | Country |
| *Two individually packaged shams at $7.99 each; $15.98 for two. **Only one price available for this item. |
||||
| Queen sheet set | $29.99 | Kmart | Various | various |
| Queen bed-in-a-bag | 57.99 | Kmart | Cotton/Polyester | China |
| Pair of standard shams* ** | 15.98 | Kmart | Cotton/Polyester | Pakistan |
| Dust ruffle | 16.99 | Kmart | Cotton/Polyester | Pakistan |
| Queen quilt | NA | |||
| Queen blanket | 22.99 | Kmart | Cotton | China |
| Throw** | 19.99 | Kmart | Polyester | China |
| Total Retail | $163.93 | -10.4% from $182.93 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet** | $9.99 | Kmart | Cotton | India |
| Bath towel | 7.99 | Kmart | Cotton | Pakistan |
| Hand towel | 1.59 | Kmart | Cotton | Pakistan |
| Wash cloth | 1.19 | Kmart | Cotton | Pakistan |
| Shower curtain | 19.99 | Kmart | PEVA | China |
| Bath rug | 5.99 | Kmart | Cotton | India |
| Soap dish | 4.59 | N/A | Plastic | China |
| Lotion pump | 8.49 | N/A | Plastic | China |
| Tissue box | 14.99 | N/A | Various | China |
| Total Retail | $74.81 | +18.9% from $62.91 in 2009 | ||
| Total Market Basket | $238.74 | -2.9% from $245.84 in 2009 | ||
| Top Price Point | ||||
| Bedding | Price | Manufacturer | Construction | Country |
| Queen sheet set | $39.99 | Kmart | Various | Various |
| Queen bed-in-a-bag | 103.99 | Kmart | Cotton/Polyester | China |
| Pair of standard shams* ** | 15.98 | Kmart | Cotton/Polyester | Pakistan |
| Dust ruffle | 19.99 | Kmart | Cotton/Polyester | Pakistan |
| Queen quilt | NA | |||
| Queen blanket | 45.99 | Kmart | Polyester | China |
| Throw** | 19.99 | Kmart | Polyester | China |
| Total Retail | $245.93 | -38.7% from $400.94 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet** | $9.99 | Kmart | Cotton | India |
| Bath towel | 11.49 | Allure | Cotton | China |
| Hand towel | 9.49 | Allure | Cotton | China |
| Wash cloth | 6.99 | Allure | Cotton | China |
| Shower curtain | 28.99 | Kmart | Polyester | China |
| Bath rug | 22.99 | Allure | Acrylic | China |
| Soap dish | 11.49 | NA | Various | China |
| Lotion pump | 14.99 | NA | Various | China |
| Tissue box | 19.99 | NA | Various | China |
| Total Retail | $136.41 | -13.1% from $156.91 in 2009 | ||
| Total Market Basket | $382.34 | -31.5% from $557.85 in 2009 | ||
Kohl's
Opening Price Point
| Bedding | Price | Manufacturer | Construction | Country |
| *Only one price point available in this category. |
||||
| Queen sheet set | $24.99 | West Point Home | Poly/Cotton | Bahrain |
| Queen bed-in-a-bag | 83.99 | Ellison | Poly/Cotton | China |
| Pair of standard shams* | 14.99 | Kohl's | Poly/Cotton | China |
| Dust ruffle* | 24.99 | Kohl's | Cotton | China |
| Queen quilt | 69.99 | Pem American | Cotton | China |
| Queen blanket | 14.99 | Kohl's | Polyester | China |
| Throw | NA | |||
| Total Retail | $223.94 | -45% from $404.94 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | $17.99 | Kohl's | Cotton | Turkey |
| Bath towel | 3.49 | Kohl's | Cotton | India |
| Hand towel | 2.99 | Kohl's | Cotton | India |
| Wash cloth | 1.49 | Kohl's | Cotton | India |
| Shower curtain | 11.99 | Linde Products | Vinyl | China |
| Bath rug | 10.99 | Kohl's | Nylon | USA |
| Soap dish | 7.99 | InterDesign | Resin | China |
| Lotion pump | 10.79 | InterDesign | Resin | China |
| Tissue box | 11.99 | InterDesign | Resin | China |
| Total Retail | $79.71 | -24.7% from $105.91 in 2009 | ||
| Total Market Basket | $303.65 | -40.5% from $510.85 in 2009 | ||
| Top Price Point | ||||
| Bedding | Price | Manufacturer | Construction | Country |
| Queen sheet set | 129.99 | Kohl's | Cotton | India |
| Queen bed-in-a-bag | 149.99 | Arrow Home Fashions | Cotton/Poly | China |
| Pair of standard shams | 54.99 | Kohl's | Cotton | India |
| Dust ruffle* | 24.99 | Kohl's | Cotton | China |
| Queen quilt | 89.99 | Kohl's | Cotton | China |
| Queen blanket | 24.99 | Kohl's | Nylon | China |
| Throw | NA | |||
| Total Retail | $474.94 | -52% from $989.94 in 2008 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | 17.99 | Kohl's | Cotton | Turkey |
| Bath towel | 24.99 | Saturday Knight Ltd. | Cotton/Poly | El Salvador |
| Hand towel | 18.99 | Saturday Knight Ltd. | Cotton/Poly | El Salvador |
| Wash cloth | 10.99 | Saturday Knight Ltd. | Cotton/Poly | El Salvador |
| Shower curtain | 32.99 | Saturday Knight Ltd. | Polyester | China |
| Bath rug | 39.99 | Kohl's | Nylon | USA |
| Soap dish | 18.99 | NA | Resin | China |
| Lotion pump | 13.19 | NA | Resin | China |
| Tissue box | 29.99 | NA | Resin | China |
| Total Retail | $208.11 | -30.3% from $298.91 in 2009 | ||
| Total Market Basket | $683.05 | -47.0% from $1,288.85 in 2009 | ||
Macy's
Opening Price Point
| Bedding | Price | Manufacturer | Construction | Country |
| *Two individually packed shams at $50 each; two for $100. **Two individually packed shams at $175 each; two for $350. |
||||
| Queen sheet set | $50.00 | Sander Sales Enterprises | Polyester/Cotton | China |
| Queen bed-in-a-bag | 400.00 | Sunham Bedding Ltd. | Polyester/Cotton | China |
| Pair of standard shams* | 100.00 | Macy's/Charter Club | Pima Cotton | Portugal |
| Dust ruffle | 170.00 | Macy's/Martha Stewart | Egyptian Cotton | India |
| Queen quilt | 200.00 | Macy's/Martha Stewart | Cotton | China |
| Queen blanket | 84.00 | Lauren Ralph Lauren | Cotton | China |
| Throw | 80.00 | Macy's/Martha Stewart | Acrylic | China |
| Total Retail | $1,084.00 | +8.4% from $1,000.00 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | $26.00 | Macy's/Martha Stewart | Cotton | India |
| Bath towel | 14.00 | Macy's/Martha Stewart | Cotton | India |
| Hand towel | 12.00 | Macy's/Martha Stewart | Cotton | India |
| Wash cloth | 7.00 | Macy's/Martha Stewart | Cotton | India |
| Shower curtain | 14.99 | Town & Country Living | PVA | China |
| Bath rug | 29.00 | Macy's/Martha Stewart | Nylon | India |
| Soap dish | 11.99 | Baltic Linen Co./Echo | Ceramic | China |
| Lotion pump | 14.99 | Baltic Linen Co./Echo | Ceramic | China |
| Tissue box | 29.99 | Baltic Linen Co./Echo | Ceramic | China |
| Total Retail | $159.96 | -3.6% from $165.96 in 2009 | ||
| Total Market Basket | $1,243.96 | +6.68% from $1,165.96 in 2009 | ||
| Top Price Point | ||||
| Bedding | Price | Manufacturer | Construction | Country |
| Queen sheet set | $260.00 | Macy's/Martha Stewart | Cotton | India |
| Queen bed-in-a-bag | 400.00 | Macy's/Martha Stewart | Polyester/Cotton | China |
| Pair of standard shams** | 350.00 | Natori/JLA Home | Silk/Cotton | China |
| Dust ruffle | 220.00 | Macy's/Martha Stewart | Cotton | India |
| Queen quilt | 300.00 | Macy's/Martha Stewart | Cotton | China |
| Queen blanket | 300.00 | Macy's/Martha Stewart | Cotton | China |
| Throw | 400.00 | Natori/JLA Home | Viscose from Bamboo | China |
| Total Retail | $2,230.00 | +0.9% from $2,210.00 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | $58.00 | Macy's/Hotel | Cotton | India |
| Bath towel | $30.00 | Macy's/Hotel | Cotton | India |
| Hand towel | $24.00 | Macy's/Hotel | Cotton | India |
| Wash cloth | $12.00 | Macy's/Hotel | Cotton | India |
| Shower curtain | $65.00 | Macy's/Hotel | Cotton | Turkey |
| Bath rug | $70.00 | Macy's/Hotel | Cotton | India |
| Soap dish | $22.99 | Macy's/Hotel | Plastic | China |
| Lotion pump | $27.99 | Croscill | Marble | China |
| Tissue box | $39.99 | Macy's/Hotel | Plastic | China |
| Total Retail | $349.97 | -16.3% from $418.21 in 2009 | ||
| Total Market Basket | $2,579.97 | -1.83% from 2,628.21 in 2009 | ||
Marshalls
Opening Price Point
| Bedding | Price | Manufacturer | Construction | Country |
| *Two individually packaged shams at $5.99 each; $11.98 for two. **Two individually packaged shams at $12.99 each; $25.98 for two. |
||||
| Queen sheet set | $29.99 | Niki International Inc. | Cotton | China |
| Queen bed-in-a-bag | NA | |||
| Pair of standard shams* | 11.98 | Victoria Classics Ltd. | Cotton/Polyester | China |
| Dust ruffle | NA | |||
| Queen quilt | 39.99 | Summa International Inc. | Cotton | China |
| Queen blanket | 19.99 | Lauren Ralph Lauren | Cotton | China |
| Throw | 5.99 | Jay Franco & Sons | Microfiber Fleece | China |
| Total Retail | $107.94 | -23.9% from $141.94 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | NA | |||
| Bath towel | $4.99 | Revman International | Cotton | Pakistan |
| Hand towel | 3.99 | Revman International | Cotton | Pakistan |
| Wash cloth | 1.99 | Abishek Inds./Trident | Cotton | India |
| Shower curtain | 9.99 | Victoria Classics | Polyester | China |
| Bath rug | 9.99 | Tradwinds Imports | Cotton | India |
| Soap dish | 3.99 | N/A | Glass | China |
| Lotion pump | 6.99 | N/A | Resin | China |
| Tissue box | 7.99 | N/A | Resin | China |
| Total Retail | $49.92 | +6.4% from $46.92 in 2009 | ||
| Total Market Basket | $157.86 | -16.4% from $188.86 in 2009 | ||
| Top Price Point | ||||
| Bedding | Price | Manufacturer | Construction | Country |
| Queen sheet set | $49.99 | Revman Industries | Cotton | Pakistan |
| Queen bed-in-a-bag | NA | |||
| Pair of standard shams** | $25.98 | Marshalls of MA Inc. | Cotton | China |
| Dust ruffle | NA | |||
| Queen quilt | 49.99 | Marshall's of MA Inc. | Cotton | China |
| Queen blanket | 24.99 | Lauren Ralph Lauren | Cotton | China |
| Throw | 14.99 | Melange Home | Polyester | China |
| Total Retail | $165.94 | -23.2% from $215.94 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet | N/A | |||
| Bath towel | $9.99 | Microcotton Inc. | 100% cotton | India |
| Hand towel | 5.99 | DWI Holdings Inc. | 100% cotton | Pakistan |
| Wash cloth | 3.99 | Kassatex | 100% Egyptian cotton | China |
| Shower curtain | 29.99 | Next Creations | 100% cotton | China |
| Bath rug | 16.99 | Carpet-Art-Deco | 100% microfiber poly | China |
| Soap dish | 6.99 | N/A | Metal | China |
| Lotion pump | 9.99 | N/A | 100% recycled glass | China |
| Tissue box | 14.99 | N/A | Resin | China |
| Total Retail | $98.92 | +16.5% from $84.92 in 2009 | ||
| Total Market Basket | $264.86 | -11.96% from $300.86 in 2009 | ||
Target
Opening Price Point
| Bedding | Price | Manufacturer | Construction | Country |
| * Only one price point available in this category. **Two individually packaged shams at $9.99 each, $19.98 for two. ***Two individually packaged shams at $24.99 each. |
||||
| Queen sheet set | $24.99 | Target Corporation | Cotton/Polyester | China |
| Queen bed-in-a-bag | 79.99 | Peking Handicraft | Polyester/Rayon | China |
| Pair of standard shams** | 19.98 | Target Corporation | Cotton/Polyester | Bahrain |
| Dust ruffle | 17.99 | Target Corporation | Cotton/Polyester | Bahrain |
| Queen quilt | 49.99 | Target Corporation | Cotton | China |
| Queen blanket | 14.99 | Target Corporation | Cotton | China |
| Throw | 9.99 | Target Corporation | Polyester | China |
| Total Retail | $217.92 | +3.3% from $210.93 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet* | $19.99 | Target Corporation | Cotton | India |
| Bath towel | 3.99 | Target Corporation | Cotton | China |
| Hand towel | 2.99 | Target Corporation | Cotton | China |
| Wash cloth | 2.49 | Target Corporation | Cotton | China |
| Shower curtain | 9.99 | Target Corporation | Cotton | Pakistan |
| Bath rug | 12.99 | Target Corporation | Nylon | USA |
| Soap dish | 3.99 | Target Corporation | Plastic | India |
| Lotion pump | 4.99 | Target Corporation | Plastic | Taiwan |
| Tissue box | 14.99 | Target Corporation | Plastic | China |
| Total Retail | $76.41 | +54.1% from $49.58 in 2009 | ||
| Total Market Basket | $284.34 | +9.1% from $260.51 in 2009 | ||
| Top Price Point | ||||
| Bedding | Price | Manufacturer | Construction | Country |
| Queen sheet set | $69.99 | Target Corporation | Cotton | India |
| Queen bed-in-a-bag | 99.99 | E & E Co. | Cotton/Polyester | China |
| Pair of standard shams*** | 24.99 | Value Source Int'l | Cotton | China |
| Dust ruffle | 49.99 | Springs | Cotton | China |
| Queen quilt** | 89.99 | Sunham | Cotton | China |
| Queen blanket | 49.99 | Target Corporation | Polyester | China |
| Throw | 27.99 | Target Corporation | Acrylic/Polyester | China |
| Total Retail | $437.92 | +4.5% from $418.93 in 2009 | ||
| Bath | Price | Manufacturer | Construction | Country |
| Bath sheet* | $19.99 | Target Corporation | Cotton | India |
| Bath towel | 11.99 | Target Corporation | Cotton | India |
| Hand towel | 9.99 | Target Corporation | Cotton | India |
| Wash cloth | 8.99 | Target Corporation | Cotton | India |
| Shower curtain | 34.99 | Target Corporation | Cotton | China |
| Bath rug | 25.99 | Target Corporation | Nylon | USA |
| Soap dish | 9.99 | Target Corporation | NA | China |
| Lotion pump | 14.99 | Target Corporation | NA | China |
| Tissue box | 19.99 | Target Corporation | NA | China |
| Total Retail | $156.91 | +16.7% from $134.42 in 2009 | ||
| Total Market Basket | $594.83 | +7.5% from $553.35 in 2009 | ||
Wal-Mart
Opening Price Point
| Bedding | Price | Manufacturer | Construction | Country |
| *Queen size **Only one price point available in this category. |
||||
| Queen sheet set | $29.00 | Wal-Mart | Poly/Cotton | India |
| Queen bed-in-a-bag | 44.96 | Wal-Mart | Poly/Cotton | Pakistan |
| Pair of standard shams | 7.00 | Wal-Mart | Cotton | Pakistan |
| Dust ruffle* | 16.00 | Wal-Mart | Poly/Cotton | China |
| Queen quilt | 39.88 | Wal-Mart | Cotton | China |
| Queen blanket | 17.88 | Wal-Mart | Cotton | Brazil |
