May 2002 Sales at Major Retailers
Staff -- Home Textiles Today, 6/10/2002 12:00:00 AM
NEW YORK —
May sales for major retailers (period ending 6/1/02)a
(sales in $millions)
| Company | 2002 sales | 2001 sales | Total % change | Same-store % change |
| Amesb | NA | NA | NA | NA |
| Costcoc | $2,950.0 | $2,670.0 | 10.5 | 6.0 |
| Dillard Dept. Stores | 576.8 | 581.7 | (0.8) | (1.0) |
| Dollar Generald | 446.1 | 375.5 | 18.8 | 9.6 |
| Elder-Beerman | 42.7 | 42.6 | 0.2 | (1.3) |
| Family Dollar | 320.9 | 278.4 | 15.3 | 6.3 |
| Federated | 1,150.0 | 1,159.0 | (0.8) | (3.4) |
| Gottschalks | 49.7 | 52.6 | (5.5) | (2.6) |
| Hancock Fabricsc | 29.4 | 25.7 | 14.4 | 7.9 |
| JCPenney | 2,267.0 | 2,290.0 | (1.0) | NA |
| Dept. stores | 946.0 | 1,003.0 | (5.7) | (5.1) |
| Catalog/e-commerce | 178.0 | 220.0 | (19.1) | NA |
| Jo-Ann Stores | 107.4 | 101.9 | 5.4 | 5.7 |
| Kmartb | NA | NA | NA | NA |
| Kohl's Corp. | 596.2 | 477.9 | 24.8 | 8.7 |
| May Dept. Stores | 1,054.0 | 1,098.1 | (4.0) | (7.6) |
| Pier 1 Imports | 124.1 | 105.0 | 18.2 | 9.0 |
| Ross Stores | 268.0 | 221.0 | 21.3 | 10.0 |
| Saks Inc. | 395.3 | 413.2 | (4.3) | (3.3) |
| Dept. stores | 240.0 | 241.2 | (0.5) | (1.2) |
| Sears U.S. sales | 2,258.5 | 2,292.5 | (1.5) | (4.4) |
| ShopKoe | 252.3 | 258.8 | (2.5) | (2.1) |
| Shopko stores | 188.2 | NA | 0.4 | 0.4 |
| Pamida | 64.1 | NA | (10.2) | (8.9) |
| Stein Mart | 112.6 | NA | 7.7 | (2.8) |
| Target Corp. | 2,981.0 | 2,678.0 | 11.3 | 2.6 |
| Target | 2,510.0 | NA | 15.2 | 4.6 |
| Mervyn's | 268.0 | NA | (10.4) | (10.0) |
| Marshall Field's | 183.0 | NA | (0.1) | (0.1) |
| TJX Cos. | 884.0 | 789.0 | 12.0 | 3.0 |
| Value City | 186.6 | 174.5 | 6.9 | (3.0) |
| Value City Dept. stores | 105.4 | 106.9 | (1.4) | (6.2) |
| Wal-Mart Stores Inc.d | 18,337.0 | 16,440.0 | 11.5 | 6.2 |
| Wal-Mart stores | 11,794.0 | 10,385.0 | 13.6 | 6.8 |
| Sam's Club | 2,445.0 | 2,228.0 | 9.7 | 3.7 |
| 17 weeks to date | ||||
| Amesb | NA | NA | NA | NA |
| Costcoc | NA | NA | NA | NA |
| Dillard Dept. Stores | $2,487.6 | $2,502.0 | (0.6) | (1.0) |
| Dollar Generald | 1,800.0 | 1,600.0 | 12.5 | 7.4 |
| Elder-Beerman | 183.9 | 182.2 | 0.9 | (2.4) |
| Family Dollar | NA | NA | NA | NA |
| Federated | 4,603.0 | 4,715.0 | (2.4) | (3.1) |
| Gottschalks | 199.3 | 209.7 | (5.0) | (1.9) |
| Hancock Fabricsc | 133.4 | 123.3 | 8.2 | 7.5 |
| JCPenney | 9,995.0 | 9,813.0 | 1.9 | NA |
| Dept. stores | 4,292.0 | 4,188.0 | 2.5 | 4.7 |
| Catalog/e-commerce | 838.0 | 1,098.0 | (23.7) | NA |
| Jo-Ann Stores | 479.8 | 430.8 | 11.4 | 11.7 |
| Kmartb | NA | NA | NA | NA |
| Kohl's Corp. | 2,466.8 | 1,966.2 | 25.5 | 9.0 |
| May Dept. Stores | 4,206.7 | 4,213.3 | (0.2) | (3.7) |
| Pier 1 Imports | 384.4 | 325.4 | 18.1 | 9.5 |
| Ross Stores | 1,088.0 | 895.0 | 21.6 | 10.0 |
| Saks Inc. | 1,811.5 | 1,863.8 | (2.8) | (0.3) |
| Dept. stores | 1,053.8 | 1,061.2 | (0.7) | 0.5 |
| Sears U.S. sales | 8,937.8 | 9,041.2 | (1.1) | (3.8) |
| ShopKoe | 981.1 | NA | (0.4) | 0.0 |
| Shopko stores | 740.6 | NA | 2.2 | 2.2 |
| Pamida | 240.4 | NA | (7.6) | (6.4) |
| Stein Mart | 468.6 | NA | 11.1 | 0.0 |
| Target Corp. | 12,316.0 | NA | 13.4 | 4.6 |
| Target | 10,358.0 | NA | 16.8 | 6.2 |
| Mervyn's | 1,087.0 | NA | (3.7) | (3.7) |
| Marshall Field's | 772.0 | NA | (1.6) | (1.6) |
| TJX Cos. | 3,594.0 | 3,110.0 | 15.6 | 6.0 |
| Value City | 772.5 | 704.6 | 9.6 | (0.7) |
| Value City Dept. stores | 464.6 | 451.7 | 2.9 | (2.4) |
| Wal-Mart Stores Inc.d | 74,693.0 | 66,259.0 | 12.7 | 7.5 |
| Wal-Mart stores | 48,097.0 | 41,965.0 | 14.6 | 8.0 |
| Sam's Clubs | 9,904.0 | 8,935.0 | 10.8 | 5.0 |
| a: Reporting periods vary from store to store. b: Will not report numbers until emerges from Chapter 11. c: For the period ending June 2. d: For the period ending May 31. e: Excludes sales of stores that have been closed and not replaced. |
||||
Talkback
We would love your feedback!
-
June 2003 Sales at Major Retailers
Jul 21, 2003 -
May 2003 Sales at Major Retailers
Jun 17, 2003 -
April 2003 Sales at Major Retailers
Jun 16, 2003 -
August 2003 Sales at Major Retailers
Sep 23, 2003 -
August 2002 Sales at Major Retailers
Oct 16, 2002
Sponsored Links
























