Subscribe to Home Textiles Today
Industry Resources
Comment
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Ross Again Leads The Way

By Don Hogsett -- Home Textiles Today, 10/10/2005 12:00:00 AM

Same-store retail sales were mixed during September, with discounters doing well, and department stores taking it on the chin, hit by rising gas prices, the aftermath of Hurricane Katrina, and unseasonably warm weather which hampered sales of fall clothing.

Target and Wal-Mart were predictably strong, their comps rising 5.6 percent and 3.8 percent respectively, as consumers stocked up on basics and consumables like batteries and bottled water in the aftermath of hurricanes Katrina and Rita.

The ultra-low-price wholesale clubs did even better during September. Costco comps shot up 11 percent, while same-store sales at Sam's Clubs rose 4.5 percent. BJ's same-store sales improved 3.8 percent.

Other winners included off-price retailer Ross Stores, where same-store sales climbed 9 percent.

Among full-price department stores, only the Saks Department Store Group performed well, with a 4.3 percent boost in same-store sales, which far outpaced a slender gain of 2 percent at its sibling Saks Fifth Avenue Stores. The newly combined Federated and May eked out a gain of 1.3 percent, and JCPenney department stores managed a 1.4 percent gain in comps.

The two dollar store chains reported moderate gains, Family Dollar up 2.6 percent, and Dollar General up 2.5 percent.

But elsewhere, the news was grim, most notably for full-price retailers. Bon Ton same-store sales skidded 7.8 percent, and Dillard's was off 1 percent.

Other decliners included Pier 1, which extended a recent sales slide by declining a further 10.6 percent. Kohl's, the big mid-pricer, was off 0.2 percent; Hancock Fabrics down 6.3 percent; Stein-Mart down 3.9 percent; ShopKo down 4.6 percent; and Value City Department Stores off 4.8 percent.

Winners and losers

Winners
Costco +11.0%
Ross Stores 9.0
Target 5.6
Sam's Club 4.5
Saks Dept. Stores 4.3
Losers
Pier One -10.6
Bon-Ton -7.8
Hancock Fabrics -6.3
ShopKo Stores -4.9
Value City -4.8


September sales for key retailers
Five weeks ended October 1a, (dollar amounts in millions)

2005 sales 2004 sales Total % chg. Same-store % chg.
a. Reporting periods vary from store to store. b. For its 16-week fiscal fourth quarter. c. For its fourth fiscal quarter.
BJ's Wholesale Club $735.9 $676.8 8.7 3.8
The Bon-Ton Stores $105.8 $114.8 (7.8) (7.8)
Costco $5,140.0 $4,530.0 13.5 11.0
Dillard Dept. Stores $670.2 $688.4 (2.6) (1.0)
Dollar General $794.0 $717.5 10.7 2.5
Family Dollar $557.9 $510.6 9.3 2.6
Federated c $2,580.0 $1,361.0 89.6 1.3
Gottschalks $57.7 $56.8 1.7 0.5
Hancock Fabrics $37.6 $40.0 (6.0) (6.3)
JCPenney $1,505.0 $1,481.0 1.6 NA
Dept. stores $1,251.0 $1,228.0 1.9 1.4
Catalog/e-commerce $254.0 $253.0 0.4 NA
Jo-Ann Stores $176.1 $167.3 5.3 0.2
Kohl's Corp. $992.3 $904.1 9.8 (0.2)
Pier 1 Imports $162.2 $175.6 (7.7) (10.6)
Retail Ventures $269.1 $258.5 4.1 (2.0)
Value City Department Stores $118.5 $125.2 (5.4) (4.8)
Ross Stores $446.0 $374.0 19.3 9.0
Saks Inc. $512.5 $569.2 (10.0) 3.2
Saks Fifth Avenue Stores $250.0 $259.8 (3.8) 2.0
Dept. stores $262.5 $309.4 (15.2) 4.3
ShopKo $250.7 $262.9 (4.6) (4.6)
ShopKo stores $183.0 NA (5.1) (4.9)
Pamida $67.7 NA (3.3) (3.9)
Stein Mart $125.6 $128.7 (2.4) (3.9)
Target Corp. $4,306.0 $3,866.0 11.4 5.6
TJX Cos. $1,500.0 $1,400.0 6.0 0.0
Wal-Mart Stores Inc. $28,242.0 $25,739.0 9.7 3.8
Wal-Mart Stores $18,618.0 $17,169.0 8.4 2.6
Sam's Club $3,789.0 $3,394.0 11.6 4.5
YTD sales for major retailers
35 weeks year-to-datea
BJ's Wholesale Club $5,084.8 $4,661.8 9.1 4.5
The Bon-Ton Stores $727.8 $750.2 (3.0) (3.0)
Costco b $51,862.1 $47,145.7 10.0 7.0
Dillard Dept. Stores $4,732.5 $4,768.0 (0.7) (0.7)
Dollar General $5,500.0 $4,900.0 12.1 3.7
Family Dollar NA NA NA NA
Federated c $10,912.0 $9,548.0 14.3 1.7
Gottschalks $403.0 $396.4 1.7 0.9
Hancock Fabrics $248.0 $265.6 (6.6) (7.2)
JCPenney $11,174.0 $10,752.0 3.9 NA
JCPenney stores $9,476.0 $9,127.0 3.8 3.0
Catalog/e-commerce $1,698.0 $1,625.0 4.5 NA
Jo-Ann Stores $1,104.0 $1,064.0 3.8 (0.2)
Kohl's Corp. $7,630.7 $6,663.7 14.5 3.7
Pier 1 Imports $1,006.5 $1,059.9 (5.0) (9.9)
Retail Ventures $1,832.3 $1,745.9 4.9 (1.8)
Value City Department Stores $841.4 $898.4 (6.3) (5.8)
Ross Stores $3,130.0 $2,687.0 16.5 6.0
Saks Inc. $3,716.4 $3,851.4 (3.5) 2.0
Saks Fifth Avenue Stores $1,702.4 $1,674.3 1.7 4.5
Dept. stores $2,014.0 $2,177.1 1.7 4.5
ShopKo $1,923.7 NA (5.2) (5.7)
ShopKo stores $1,409.7 NA 6.6 (6.9)
Pamida $514.0 NA (1.1) (2.3)
Stein Mart $941.4 $905.5 4.0 2.4
Target Corp. $31,007.0 NA 12.8 6.3
TJX Cos. $10.0 $9.3 7.0 2.0
Wal-Mart Stores Inc. $200,439.0 $182,003.0 10.1 3.5
Wal-Mart stores $134,160.0 $122,058.0 9.9 3.3
Sam's Clubs $26,014.0 $24,236.0 7.3 4.9


Comment
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Talkback
Related Content
Resource Center

Featured Company


Related Resources

Advertisement
More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

» View All Blogs RSS

Sorry, no photos are active for this topic.


Research
Live from Heimtextil
NEWSLETTERS
eletter_callout_box_HTT
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2013 Sandow Media LLC.All rights reserved.
Use of this website is subject to its Terms of Use | Privacy Policy