June 2003 Sales at Major Retailers
By Staff -- Home Textiles Today, 7/21/2003 12:00:00 AM
June sales for major retailers (period ending 7/5/03)a
sales in $millions
| Company | 2003 sales | 2002 sales | Total % change | Same-store % change |
| Costcob | $4,280.0 | $3,850.0 | 11.2% | 7.0% |
| Dillard Dept. Stores | 635.7 | 685.6 | (7.3) | (6.0) |
| Dollar Generalc | 649.7 | 573.4 | 13.3 | 4.4 |
| Elder-Beerman | 53.7 | 54.6 | (1.6) | 1.3 |
| Family Dollar | 474.5 | 420.7 | 12.8 | 3.2 |
| Federated | 1,337.0 | 1,367.0 | (2.2) | (2.0) |
| Gottschalks | 59.9 | 62.9 | (4.9) | (1.2) |
| Hancock Fabricsb | 35.9 | 34.8 | 3.2 | 3.5 |
| JCPenneyd | 2,815.0 | 2,794.0 | 0.8 | NA |
| Dept. stores | 1,205.0 | 1,224.0 | (1.6) | 0.1 |
| Catalog/e-commerce | 205.0 | 202.0 | 1.5 | NA |
| Jo-Ann Stores | 136.4 | 141.1 | (3.3) | (2.5) |
| Kohl's Corp.b | 828.7 | 748.6 | 10.7 | (2.4) |
| May Dept. Stores | 1,131.9 | 1,178.7 | (4.0) | (5.9) |
| Pier 1 Imports | 165.5 | 158.0 | 4.7 | (2.9) |
| Ross Stores | 367.0 | 340.0 | 7.9 | (2.0) |
| Saks Inc. | 473.2 | 480.7 | (1.6) | (1.8) |
| Dept. stores | 284.6 | 293.6 | (3.1) | (3.7) |
| Sears U.S. sales | 2,664.0 | 2,696.7 | (1.2) | (1.8) |
| ShopKo | 295.9 | 300.9 | (1.7) | (1.5) |
| ShopKo stores | 214.9 | NA | (3.1) | (3.1) |
| Pamida | 81.0 | NA | 2.3 | 2.8 |
| Stein Mart | 114.9 | 116.5 | (1.4) | (4.9) |
| Target Corp. | 4,135.0 | 3,833.0 | 7.9 | 0.8 |
| Target | 3,577.0 | NA | 10.4 | 2.4 |
| Mervyn's | 288.0 | NA | (12.5) | (12.7) |
| Marshall Field's | 220.0 | NA | (3.2) | (1.9) |
| TJX Cos. | 1,183.0 | 1,073.0 | 10.3 | 2.0 |
| Value City | 237.1 | 228.7 | 3.7 | (0.2) |
| Value City Dept. stores | 134.0 | 138.0 | (2.9) | (2.1) |
| Wal-Mart Stores Incc | 24,635.0 | 22,164.0 | 11.1 | 2.7 |
| Wal-Mart stores | 16,697.0 | 15,242.0 | 9.5 | 2.4 |
| Sam's Club | 3,380.0 | 3,131.0 | 8.0 | 4.1 |
| 22 weeks to date | ||||
| Costco | NA | NA | NA | NA |
| Dillard Dept. Stores | $2,986.3 | $3,173.3 | (5.9%) | (5.0%) |
| Dollar General | 2,700.0 | 2,400.0 | 12.5 | 4.4 |
| Elder-Beerman | 227.3 | 238.5 | (4.7) | (4.0) |
| Family Dollar | NA | NA | NA | NA |
| Federated | 5,763.0 | 5,970.0 | (3.5) | (3.6) |
| Gottschalks | 250.6 | 262.2 | (4.4) | (1.9) |
| Hancock Fabrics | 174.3 | 168.2 | 3.6 | 4.2 |
| JCPenney | 12,595.0 | 12,789.0 | (1.5) | NA |
| JCPenney stores | 5,297.0 | 5,516.0 | (4.0) | (2.5) |
| Catalog/e-commerce | 971.0 | 1,040.0 | (6.6) | NA |
| Jo-Ann Stores | 619.7 | 620.9 | (0.2) | 1.4 |
| Kohl's Corp. | 3,625.4 | 3,215.4 | 12.8 | (2.0) |
| May Dept. Stores | 5,009.6 | 5,300.2 | (5.5) | (7.2) |
| Pier 1 Imports | 568.2 | 542.5 | 4.8 | (3.4) |
| Ross Stores | 1,542.0 | 1,428.0 | 8.0 | (2.0) |
| Saks Inc. | 2,234.2 | 2,292.2 | (2.5) | (2.7) |
| Dept. stores | 1,320.4 | 1,347.4 | (2.0) | (2.6) |
| Sears U.S. sales | 10,986.9 | 11,429.4 | (3.9) | (4.7) |
| ShopKo | 1,248.0 | NA | (2.7) | (2.5) |
| ShopKo stores | 924.8 | NA | (3.9) | (3.9) |
| Pamida | 323.2 | NA | 1.1 | 1.8 |
| Stein Mart | 553.6 | 585.2 | (5.4) | (7.8) |
| Target Corp. | 17,321.0 | NA | 7.3 | 0.3 |
| Target | 14,871.0 | NA | 9.4 | 1.4 |
| Mervyn's | 1,308.0 | NA | (7.6) | (7.9) |
| Marshall Field's | 953.0 | NA | (4.8) | (3.8) |
| TJX Cos. | 4,999.0 | 4,667.0 | 7.1 | 0.0 |
| Value City | 1,028.5 | 1,001.3 | 2.7 | (2.0) |
| Value City Dept. stores | 585.6 | 602.6 | (2.8) | (2.2) |
| Wal-Mart Stores Inc. | 101,957.0 | 92,495.0 | 10.2 | 2.5 |
| Wal-Mart stores | 69,239.0 | 63,339.0 | 9.3 | 2.4 |
| Sam's Clubs | 13,995.0 | 13,035.0 | 7.4 | 2.7 |
| a: Reporting periods vary from store to store. b: For the period ending July 6. c: For the period ending July 4. d: For the period ending June 28. |
||||
Talkback
We would love your feedback!
-
August 2003 Sales at Major Retailers
Sep 23, 2003 -
July 2003 Sales at Major Retailers
Aug 25, 2003 -
April 2003 Sales at Major Retailers
Jun 16, 2003 -
March 2003 Sales at Major Retailers
Jun 16, 2003 -
May 2003 Sales at Major Retailers
Jun 17, 2003
Sponsored Links

























