Top 15 Vendors — 2003
By Staff -- Home Textiles Today, 2/17/2004 12:00:00 AM
| 2003 Rank | 2002 Rank | Company | Est. '03 Sales ($Mil) |
2002 Sales | % Change |
| 1 | 1 | Springs Industries | $2,400 | $2,190* | 9.6% |
| 2 | 2 | WestPoint Stevens | 1,656 | 1,777 | -6.8 |
| 3 | 4 | Mohawk Home | 655 | 633 | 3.5 |
| 4 | 5 | Dan River | 374 | 438 | -14.5 |
| 5 | 6 | Pacific Coast Feather | 353 | 353 | 0.0 |
| 6 | 7 | Croscill | 293 | 309 | -5.2 |
| 7 | 9 | Franco Mfg. | 237 | 210 | 12.9 |
| 8 | 10 | Maples Rugs | 230 | 200 | 15.0 |
| 9 | 8 | Hollander Home Fashions | 228 | 211 | 8.1 |
| 10 | 14 | CHF Corp. | 195 | 154 | 26.6 |
| 11 | NR | Keeco | 193 | 145 | 33.1 |
| 12 | NR | American Pacific | 185 | 155 | 19.4 |
| 13 | 11 | Louisville Bedding | 182 | 186 | -2.2 |
| 14 | 12 | Sure Fit | 170 | 170 | 0.0 |
| 15 | 13 | Brentwood Originals | 162 | 169 | -4.1 |
| NR = Not Ranked * Revised upwards from an earlier estimate of $2.05 billion in 2002 sales. |
|||||
| Source:Home Textiles Today market research and company reports | |||||
-
Top 15 Supplier Giants — 2004
Jan 24, 2005 -
Sales on the rise, but there's a catch
Jan 12, 2004 -
Top 15 Vendors — 2002
Apr 15, 2003 -
Top 15 Vendors — 2001
May 22, 2002 -
A year of change for Top 5 players
Jan 12, 2004
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more
























